New JerseyDevils
- 1-2-0
- 4th in Metropolitan Division
New Jersey Devils Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 3 | 1 | 2 | 18:32 | 1 | 0 | 0 | 0 | 9 | 22.2 |
| 3 | 1 | 1 | 2 | -5 | 0 | 21:54 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 3 | 1 | 1 | 2 | -1 | 0 | 23:24 | 0 | 1 | 0 | 0 | 13 | 7.7 |
| 3 | 0 | 2 | 2 | -1 | 0 | 18:34 | 0 | 1 | 0 | 0 | 10 | 0.0 |
| 3 | 1 | 0 | 1 | 0 | 2 | 22:59 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 3 | 0 | 1 | 1 | -1 | 4 | 18:19 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| 3 | 0 | 1 | 1 | -1 | 0 | 13:36 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 9:49 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 10:03 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 4 | 8:08 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | 0 | 0 | 0 | -3 | 0 | 17:02 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 15:35 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 19:07 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | 0 | 0 | 0 | -4 | 0 | 20:54 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | -4 | 0 | 16:43 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 16:16 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 19:12 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | 0 | 0 | 0 | -2 | 0 | 7:24 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 9 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 81 | 3.7 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 3 | 2 | 1 | 3 | 1 | 2 | 55 | 0 | 0 | 0 | 0.0 | 18:27 | 0 | 0 | 0.0 |
| 3 | 1 | 1 | 2 | -5 | 0 | 77 | 0 | 0 | 0 | 0.0 | 33:16 | 0 | 0 | 0.0 |
| 3 | 1 | 1 | 2 | -1 | 0 | 67 | 1 | 7 | 23 | 23.3 | 34:10 | 0 | 0 | 0.0 |
| 3 | 0 | 2 | 2 | -1 | 0 | 65 | 0 | 0 | 0 | 0.0 | 28:04 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | 0 | 2 | 75 | 0 | 0 | 0 | 0.0 | 72:11 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | -1 | 4 | 59 | 0 | 1 | 3 | 25.0 | 54:52 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | -1 | 0 | 54 | 0 | 0 | 0 | 0.0 | 42:18 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 9:49 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 50 | 0 | 20 | 15 | 57.1 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 4 | 41 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -3 | 0 | 53 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 52 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 65 | 0 | 33 | 30 | 52.4 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -4 | 0 | 65 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -4 | 0 | 59 | 0 | 26 | 23 | 53.1 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 57 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 73 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | -2 | 0 | 23 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 9 | 51 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 3 | 2 | 5 | 8 | 710 | 0 | 53 | 60 | 46.9 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage