MontrealCanadiens
- 48-24-10
- 2nd in Atlantic Division
Montreal Canadiens Skating Postseason Stats 2025-26
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 7 | 9 | 3 | 6 | 25:59 | 1 | 4 | 0 | 0 | 22 | 9.1 |
| 10 | 3 | 6 | 9 | -4 | 2 | 22:05 | 1 | 4 | 0 | 0 | 21 | 14.3 |
| 10 | 2 | 4 | 6 | 6 | 18 | 11:29 | 0 | 0 | 0 | 0 | 12 | 16.7 |
| 10 | 5 | 1 | 6 | 3 | 6 | 16:27 | 0 | 0 | 0 | 0 | 19 | 26.3 |
| 10 | 2 | 4 | 6 | -6 | 0 | 18:21 | 2 | 4 | 0 | 0 | 19 | 10.5 |
| 10 | 4 | 1 | 5 | -6 | 7 | 20:17 | 4 | 1 | 0 | 0 | 27 | 14.8 |
| 10 | 2 | 3 | 5 | 7 | 2 | 12:48 | 0 | 0 | 0 | 0 | 11 | 18.2 |
| 10 | 0 | 5 | 5 | 0 | 30 | 21:37 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 10 | 4 | 1 | 5 | 6 | 8 | 11:08 | 0 | 0 | 0 | 0 | 10 | 40.0 |
| 10 | 2 | 2 | 4 | 4 | 22 | 15:35 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| 10 | 0 | 4 | 4 | 5 | 6 | 15:46 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 10 | 0 | 3 | 3 | 0 | 6 | 16:19 | 0 | 3 | 0 | 0 | 17 | 0.0 |
| 10 | 1 | 2 | 3 | 2 | 6 | 22:25 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 10 | 0 | 3 | 3 | 5 | 2 | 16:23 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 10 | 1 | 1 | 2 | 2 | 12 | 25:26 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 3 | 0 | 1 | 1 | 1 | 0 | 10:27 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 19:12 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 9 | 0 | 1 | 1 | 4 | 16 | 9:27 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 6:25 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| 7 | 0 | 0 | 0 | 3 | 2 | 10:46 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 8:39 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | 29 | 50 | 79 | 161 | 8 | 16 | 0 | 0 | 248 | 11.7 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 10 | 2 | 7 | 9 | 3 | 6 | 271 | 1 | 0 | 0 | 0.0 | 28:52 | 0 | 0 | 0.0 |
| 10 | 3 | 6 | 9 | -4 | 2 | 237 | 0 | 104 | 77 | 57.5 | 24:32 | 0 | 0 | 0.0 |
| 10 | 2 | 4 | 6 | 6 | 18 | 154 | 1 | 0 | 1 | 0.0 | 19:09 | 0 | 0 | 0.0 |
| 10 | 5 | 1 | 6 | 3 | 6 | 202 | 1 | 23 | 35 | 39.7 | 27:25 | 0 | 0 | 0.0 |
| 10 | 2 | 4 | 6 | -6 | 0 | 204 | 0 | 0 | 0 | 0.0 | 30:35 | 0 | 0 | 0.0 |
| 10 | 4 | 1 | 5 | -6 | 7 | 211 | 1 | 0 | 5 | 0.0 | 40:34 | 0 | 0 | 0.0 |
| 10 | 2 | 3 | 5 | 7 | 2 | 169 | 1 | 3 | 1 | 75.0 | 25:37 | 0 | 0 | 0.0 |
| 10 | 0 | 5 | 5 | 0 | 30 | 257 | 0 | 0 | 0 | 0.0 | 43:14 | 0 | 0 | 0.0 |
| 10 | 4 | 1 | 5 | 6 | 8 | 161 | 0 | 22 | 17 | 56.4 | 22:17 | 0 | 0 | 0.0 |
| 10 | 2 | 2 | 4 | 4 | 22 | 199 | 0 | 0 | 2 | 0.0 | 38:59 | 0 | 0 | 0.0 |
| 10 | 0 | 4 | 4 | 5 | 6 | 210 | 0 | 76 | 47 | 61.8 | 39:25 | 0 | 0 | 0.0 |
| 10 | 0 | 3 | 3 | 0 | 6 | 186 | 0 | 0 | 0 | 0.0 | 54:26 | 0 | 0 | 0.0 |
| 10 | 1 | 2 | 3 | 2 | 6 | 286 | 0 | 0 | 0 | 0.0 | 74:44 | 0 | 0 | 0.0 |
| 10 | 0 | 3 | 3 | 5 | 2 | 209 | 0 | 76 | 48 | 61.3 | 54:38 | 0 | 0 | 0.0 |
| 10 | 1 | 1 | 2 | 2 | 12 | 280 | 1 | 0 | 0 | 0.0 | 127:10 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 41 | 0 | 10 | 3 | 76.9 | 31:23 | 0 | 0 | 0.0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 95 | 0 | 0 | 0 | 0.0 | 76:51 | 0 | 0 | 0.0 |
| 9 | 0 | 1 | 1 | 4 | 16 | 118 | 0 | 0 | 0 | 0.0 | 85:06 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 19:15 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | 3 | 2 | 104 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 5 | 4 | 55.6 | 0:00 | 0 | 0 | 0.0 |
| 10 | 29 | 50 | 79 | 161 | 3671 | 0 | 319 | 240 | 57.1 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage