NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 271 | |
| 270 | |
| 269 | |
| - | |
| - | |
| 237 | |
| 268 | |
| - | |
| 221 | |
| 212 | |
| 267 | |
| 203 | |
| 266 | |
| 199 | |
| - | |
| 197 | |
| 196 | |
| 188 | |
| 187 | |
| 184 | |
| 176 | |
| 172 | |
| 171 | |
| - | |
| 165 | |
| - | |
| 150 | |
| 149 | |
| 265 | |
| 147 | |
| - | |
| 140 | |
| 139 | |
| 137 | |
| - | |
| 134 | |
| 264 | |
| - | |
| 124 | |
| 121 | |
| 112 | |
| - | |
| - | |
| 103 | |
| 90 | |
| 88 | |
| 86 | |
| 84 | |
| - | |
| 263 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 1 | 0 | 0 | 0 | 0 | 5 | 5:01 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 5:23 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 5:25 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 5:58 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | -1 | 0 | 6:00 | 0 | 0 | 2 | 0.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 7 | 6:03 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | 0 | 0 | 6:18 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 1 | 1 | -1 | 4 | 6:28 | 0 | 0 | 0 | 0.0 | 45 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0.0 |
LW | 2 | 0 | 0 | 0 | -1 | 0 | 6:40 | 0 | 0 | 0 | 0.0 | 41 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 6:46 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 1 | 0 | 1 | 1 | 0 | 6:58 | 0 | 0 | 3 | 33.3 | 44 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 6:59 | 0 | 0 | 1 | 0.0 | 10 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | 0 | 2 | 7:02 | 0 | 0 | 1 | 0.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -1 | 0 | 7:05 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | -1 | 0 | 7:05 | 0 | 0 | 6 | 0.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 2 | 0 | 0 | 0 | -2 | 0 | 7:08 | 0 | 0 | 3 | 0.0 | 43 | 0 | 11 | 11 | 50.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 1 | 1 | 1 | 0 | 7:16 | 0 | 0 | 5 | 0.0 | 39 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
LW | 2 | 0 | 0 | 0 | 0 | 0 | 7:19 | 0 | 0 | 1 | 0.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 1 | 1 | -2 | 2 | 7:23 | 0 | 0 | 3 | 0.0 | 48 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | -1 | 2 | 7:29 | 0 | 0 | 3 | 0.0 | 51 | 0 | 18 | 15 | 54.5 | 0 | 0 | 0.0 |
LW | 2 | 0 | 0 | 0 | -1 | 2 | 7:31 | 0 | 0 | 6 | 0.0 | 45 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
C | 2 | 0 | 1 | 1 | 0 | 2 | 7:32 | 0 | 0 | 2 | 0.0 | 45 | 0 | 10 | 7 | 58.8 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | -1 | 0 | 7:39 | 0 | 0 | 0 | 0.0 | 11 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | -3 | 2 | 7:40 | 0 | 0 | 1 | 0.0 | 43 | 0 | 18 | 9 | 66.7 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | -2 | 0 | 7:43 | 0 | 0 | 0 | 0.0 | 17 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | -2 | 0 | 7:53 | 0 | 0 | 2 | 0.0 | 36 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 2 | 1 | 1 | 2 | -1 | 0 | 7:54 | 0 | 1 | 10 | 10.0 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 7:56 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | 0 | 0 | 7:58 | 0 | 0 | 1 | 0.0 | 44 | 0 | 14 | 12 | 53.8 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 8:03 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 2 | 0 | 0 | 0 | 0 | 4 | 8:06 | 0 | 0 | 3 | 0.0 | 49 | 0 | 19 | 10 | 65.5 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | 1 | 4 | 8:07 | 0 | 0 | 5 | 0.0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 1 | 0 | 1 | 0 | 0 | 8:10 | 0 | 0 | 1 | 100.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | -2 | 0 | 8:11 | 0 | 0 | 1 | 0.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 0 | 0 | -2 | 2 | 8:12 | 0 | 0 | 2 | 0.0 | 44 | 0 | 8 | 11 | 42.1 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 8:22 | 0 | 0 | 0 | 0.0 | 16 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 8:26 | 0 | 0 | 3 | 0.0 | 15 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | 2 | 0 | 8:27 | 0 | 0 | 0 | 0.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 0 | 0 | -3 | 0 | 8:34 | 0 | 0 | 3 | 0.0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | -4 | 2 | 8:40 | 0 | 0 | 1 | 0.0 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | -2 | 0 | 8:45 | 0 | 0 | 1 | 0.0 | 17 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | -2 | 2 | 8:49 | 0 | 0 | 1 | 0.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 1 | 0 | 1 | 0 | 0 | 8:50 | 0 | 0 | 4 | 25.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 2 | 0 | 0 | 0 | 0 | 0 | 9:08 | 0 | 0 | 3 | 0.0 | 39 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
D | 2 | 0 | 2 | 2 | -2 | 2 | 9:12 | 0 | 1 | 0 | 0.0 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | -1 | 2 | 9:14 | 0 | 0 | 1 | 0.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 2 | 1 | 1 | 2 | 0 | 0 | 9:15 | 1 | 0 | 5 | 20.0 | 46 | 0 | 17 | 11 | 60.7 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 9:21 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 9:21 | 0 | 0 | 1 | 0.0 | 15 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage