NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 | |
| 11 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 1 | 0 | 0 | 0 | 0 | 7 | 6:03 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 2 | 0 | 2 | -2 | 5 | 17:44 | 1 | 0 | 8 | 25.0 | 22 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 5 | 5:01 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 5 | 18:57 | 0 | 0 | 1 | 0.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 2 | 0 | 1 | 1 | -1 | 4 | 16:47 | 0 | 0 | 5 | 0.0 | 38 | 0 | 12 | 12 | 50.0 | 0 | 0 | 0.0 |
LW | 2 | 0 | 1 | 1 | 0 | 4 | 15:37 | 0 | 0 | 1 | 0.0 | 40 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0.0 |
D | 1 | 0 | 1 | 1 | 1 | 4 | 16:30 | 0 | 0 | 2 | 0.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | 0 | 4 | 15:58 | 0 | 0 | 2 | 0.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | 0 | 4 | 9:37 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 4 | 20:56 | 0 | 0 | 4 | 0.0 | 27 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0.0 |
C | 1 | 0 | 2 | 2 | -1 | 2 | 12:49 | 0 | 1 | 1 | 0.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 2 | 2 | 1 | 2 | 20:04 | 0 | 2 | 0 | 0.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 2 | 0 | 2 | 2 | 2 | 15:02 | 0 | 0 | 4 | 50.0 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 1 | 1 | 2 | 1 | 2 | 16:37 | 0 | 0 | 2 | 50.0 | 30 | 0 | 4 | 10 | 28.6 | 0 | 0 | 0.0 |
D | 1 | 0 | 1 | 1 | -2 | 2 | 22:41 | 0 | 0 | 1 | 0.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 1 | 0 | 1 | 1 | 2 | 22:40 | 0 | 0 | 2 | 50.0 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 1 | 1 | 1 | 2 | 15:35 | 0 | 0 | 1 | 0.0 | 21 | 0 | 10 | 2 | 83.3 | 0 | 0 | 0.0 |
C | 1 | 0 | 1 | 1 | -1 | 2 | 13:37 | 0 | 0 | 2 | 0.0 | 25 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
RW | 2 | 0 | 1 | 1 | 0 | 2 | 19:12 | 0 | 0 | 7 | 0.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 1 | 1 | 1 | 2 | 10:31 | 0 | 0 | 3 | 0.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 2 | 12:40 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 2 | 14:27 | 0 | 0 | 1 | 0.0 | 16 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 2 | 11:46 | 0 | 0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | -1 | 2 | 15:27 | 0 | 0 | 1 | 0.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 0 | 0 | 0 | 1 | 2 | 16:48 | 0 | 0 | 3 | 0.0 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 2 | 15:34 | 0 | 0 | 1 | 0.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 2 | 19:54 | 0 | 0 | 0 | 0.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -2 | 2 | 17:55 | 0 | 0 | 3 | 0.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -2 | 2 | 19:23 | 0 | 0 | 3 | 0.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 5:23 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -1 | 2 | 14:47 | 0 | 0 | 2 | 0.0 | 21 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 1 | 2 | 11:15 | 0 | 0 | 0 | 0.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -1 | 2 | 14:57 | 0 | 0 | 0 | 0.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -1 | 2 | 20:08 | 0 | 0 | 1 | 0.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 13:13 | 0 | 0 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 12:13 | 0 | 0 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | 0 | 2 | 19:10 | 0 | 0 | 1 | 0.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 1 | 2 | 16:33 | 0 | 0 | 1 | 0.0 | 22 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 16:21 | 0 | 0 | 2 | 0.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -1 | 2 | 25:15 | 0 | 0 | 0 | 0.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -1 | 2 | 18:29 | 0 | 0 | 0 | 0.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -1 | 2 | 15:55 | 0 | 0 | 3 | 0.0 | 21 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 2 | 16:11 | 0 | 0 | 1 | 0.0 | 24 | 0 | 7 | 2 | 77.8 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 17:39 | 0 | 0 | 1 | 0.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | 0 | 2 | 14:51 | 0 | 0 | 0 | 0.0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -3 | 2 | 17:21 | 0 | 0 | 0 | 0.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 2 | 7:56 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 1 | 0 | 0 | 0 | -3 | 2 | 13:35 | 0 | 0 | 2 | 0.0 | 15 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 0 | 0 | -1 | 2 | 20:40 | 0 | 0 | 0 | 0.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 1 | 0 | 0 | 0 | -2 | 2 | 12:56 | 0 | 0 | 0 | 0.0 | 21 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage