JoonaKoppanen
- #15
- Left Wing
- Pittsburgh Penguins
- HT/WT1.96 m, 97 kg
- Birthdate25/2/1998 (28)
- BirthplaceTampere, FIN
- Draft Info2016: Rd 5, Pk 135 (BOS)
- StatusActive
Game Log
2025-26 Regular Season (PIT)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
| Sat 11/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:24 | 0:00 |
| Thu 11/27 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 0:00 |
| Sun 11/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:31 | 0:00 |
| Sat 11/22 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:15 | 0:00 |
| Mon 11/17 | vs | W | 0 | 1 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 13:27 |
| NHL Global Series | ||||||||||||||||
| Sat 11/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| NHL Global Series | ||||||||||||||||
| Mon 11/10 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:38 | 0:00 |
| Sun 11/9 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 0:00 |
| Fri 11/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 0:00 |
| November | 0 | 1 | 1 | -1 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 124:40 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 1 | 1 | -2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 157:48 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |