CaseyCizikas
- #53
- Center
- New York Islanders
- HT/WT1.8 m, 86 kg
- Birthdate27/2/1991 (35)
- BirthplaceToronto, ON
- Draft Info2009: Rd 4, Pk 92 (NYI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 7 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 12:34 | 44:01 |
| Home | 7 | 1 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 12:19 | 43:09 |
| In losses | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11:28 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 1 | 2 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 12:01 | 84:10 |
| 84 | 6 | 6 | 12 | 18 | 12 | 60 | 0 | 0 | 6 | 0 | 0 | 12:01 | 505:00 |
| 992 | 125 | 157 | 282 | 2 | 459 | 1187 | 1 | 6 | 14 | 10 | 21 | 13:13 | 802:40 |
Recent Games
Latest News