MartinFehervary
- #42
- DefenseD
- Washington CapitalsCapitals
- HT/WT1.88 m, 97 kg
- Birthdate6/10/1999 (27)
- BirthplaceBratislava, SVK
- HT/WT1.88 m, 97 kg
- Birthdate6/10/1999 (27)
- BirthplaceBratislava, SVK
- Draft Info2018: Rd 2, Pk 46 (WSH)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 6 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20:44 | 124:24 |
| Nov | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 61:04 |
| Away | 4 | 0 | 1 | 1 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 20:30 | 82:02 |
| In wins | 9 | 0 | 3 | 3 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 22:14 | 66:42 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 4 | 4 | -2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 21:38 | 81:08 |
| 84 | 0 | 22 | 22 | -11 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 21:38 | 454:20 |
| 395 | 27 | 79 | 106 | 26 | 159 | 410 | 0 | 0 | 1 | 4 | 3 | 19:31 | 552:27 |
Recent Games
Latest News