BrettKulak
- #27
- Defense
- Colorado Avalanche
- HT/WT1.88 m, 87 kg
- Birthdate6/1/1994 (32)
- BirthplaceEdmonton, AB
- Draft Info2012: Rd 4, Pk 105 (CGY)
- StatusActive
Switch Player
Avalanche Quick Links
NHL Quick Links
Next Game
West 2nd Round - Game 5, COL LEADS SERIES 3-1
Wild
46-24-12, 104 PTS
14/5
Avalanche
55-16-11, 121 PTS
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Minnesota Wild | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:04 | 51:12 |
| In losses | 36 | 0 | 3 | 3 | -19 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 18:22 | 220:24 |
| In wins | 47 | 1 | 8 | 9 | 15 | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 19:24 | 101:23 |
| Home | 39 | 0 | 3 | 3 | -4 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 19:00 | 247:03 |
2025-26 General
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 1 | 11 | 12 | -4 | 38 | 95 | 0 | 0 | 0 | 0 | 0 | 18:57 | 131:08 |
| 8 | 0 | 3 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 20:48 | 55:28 |
| 663 | 29 | 108 | 137 | 2 | 276 | 891 | 0 | 1 | 1 | 4 | 4 | 17:04 | 1357:36 |
Recent Games
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/12 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:42 | 0:00 |
| West 2nd Round - Game 4 | ||||||||||||||||
| Sun 5/10 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:25 | 0:00 |
| West 2nd Round - Game 3 | ||||||||||||||||
| Wed 5/6 | vs | W | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:04 | 10:32 |
| West 2nd Round - Game 2 | ||||||||||||||||
| Mon 5/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:01 | 0:00 |
| West 2nd Round - Game 1 | ||||||||||||||||
| Mon 4/27 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:28 | 20:28 |
| West 1st Round - Game 4 | ||||||||||||||||
Latest News