Buffalo Sabres @ Florida Panthers
- Giveaway by Aaron Ekblad
- Matthew Tkachuk Wrist Shot saved by Alex Lyon
- Lars Eller hit Peyton Krebs
- Conor Timmins shot blocked by Niko Mikkola
- Eetu Luostarinen Tip-In Wide Left
- Eetu Luostarinen Wrist Shot saved by Alex Lyon
- Sam Bennett Goal (8) Snap Shot, assists: Sandis Vilmanis (6), Radko Gudas (1)
- Anton Lundell faceoff won against Jiri Kulich
- Giveaway by Brady Tkachuk
- Carter Verhaeghe Backhand Wide Right
- Bokondji Imama hit Olen Zellweger
- Gustav Forsling Slap Shot Wide Right
- Cole Schwindt hit Olen Zellweger
- Gustav Forsling hit Zach Benson
- Anton Lundell faceoff won against Jiri Kulich
- Aaron Ekblad Wrist Shot saved by Alex Lyon
- Seth Jones hit Peyton Krebs
- Sam Bennett faceoff won against Noah Ostlund
- Takeaway by Eetu Luostarinen
- Garnet Hathaway hit Olen Zellweger
- Mattias Samuelsson shot blocked by Garnet Hathaway
- Brady Tkachuk Tip-In Wide Left
- Takeaway by Matthew Tkachuk
- Sam Reinhart Wrist Shot Wide Left
- Brady Tkachuk Snap Shot Failed Bank Attempt
- Giveaway by Seth Jones
- Brady Tkachuk faceoff won against Noah Ostlund
- Sam Reinhart Wrist Shot saved by Alex Lyon
- Matthew Tkachuk shot blocked by Brady Tkachuk
- Sam Bennett Wrist Shot saved by Alex Lyon
- Zach Benson shot blocked by Gustav Forsling
- Sam Bennett hit Rasmus Dahlin
- Lars Eller hit Zach Metsa
- Lars Eller faceoff won against Peyton Krebs
- Garnet Hathaway hit Zach Metsa
- Giveaway by Dmitry Kulikov
- Lars Eller Wrist Shot Above Crossbar
- Anton Lundell faceoff won against Jiri Kulich
- Radko Gudas hit Noah Ostlund
- Niko Mikkola hit Mattias Samuelsson
- Brady Tkachuk hit Mattias Samuelsson
- Matthew Tkachuk Wrist Shot saved by Alex Lyon
- Aaron Ekblad Wrist Shot saved by Alex Lyon
- Giveaway by Aaron Ekblad
- Eetu Luostarinen hit Conor Timmins
- Giveaway by Sandis Vilmanis
- Sandis Vilmanis hit Mattias Samuelsson
- Tyson Kozak hit Cole Schwindt
- Rasmus Dahlin Wrist Shot saved by Jacob Markstrom
- Goalie Stopped
- Giveaway by Rasmus Dahlin
- Jiri Kulich Snap Shot saved by Jacob Markstrom
- Jack Quinn Wrist Shot saved by Jacob Markstrom
- Gustav Forsling shot blocked by Zach Metsa
- Garnet Hathaway shot blocked by Olen Zellweger
- Beck Malenstyn hit Bokondji Imama
- Jiri Kulich Wrist Shot saved by Jacob Markstrom
- Puck in Netting
- Icing
- Jiri Kulich faceoff won against Anton Lundell
- Mattias Samuelsson hit Brady Tkachuk
- Puck in Benches
- Noah Ostlund faceoff won against Sam Reinhart
- Giveaway by Conor Timmins
- Icing
- Jiri Kulich Goal (3) Snap Shot, assists: Zach Benson (15), Tage Thompson (11)
- Sam Carrick hit Niko Mikkola
- Giveaway by Beck Malenstyn
- Niko Mikkola shot blocked by Sam Carrick
- On-Ice Official
- Tyson Kozak High-sticking against Brady Tkachuk
- Sam Carrick faceoff won against Brady Tkachuk
- Off-side
- Owen Power hit Anton Lundell
- Beck Malenstyn hit Eetu Luostarinen
- Takeaway by Olen Zellweger
- Giveaway by Olen Zellweger
- Eetu Luostarinen shot blocked by Rasmus Dahlin
- Zach Benson Wrist Shot saved by Jacob Markstrom
- Puck Frozen - Goalie
- Off-side
- Josh Norris faceoff won against Sam Reinhart
- Jason Zucker Poke saved by Jacob Markstrom
- Goalie Stopped
- Tage Thompson hit Aaron Ekblad
- Jiri Kulich Wrist Shot saved by Jacob Markstrom
- Zach Benson Wrist Shot saved by Jacob Markstrom
- Giveaway by Jason Zucker
- Beck Malenstyn hit Lars Eller
- Sam Carrick hit Seth Jones
- Giveaway by Mattias Samuelsson
- Giveaway by Noah Ostlund
- Peyton Krebs hit Radko Gudas
- Seth Jones shot blocked by Josh Norris
SABRES
PANTHERS
| TIME | PLAY | BUF | FLA | |
|---|---|---|---|---|
| 20:00 | End of 1st Period | 1 | 1 | |
| 19:49 | Seth Jones shot blocked by Josh Norris | 1 | 1 | |
| 19:19 | Sandis Vilmanis hit Mattias Samuelsson | 1 | 1 | |
| 19:16 | Giveaway by Sandis Vilmanis | 1 | 1 | |
| 18:53 | Peyton Krebs hit Radko Gudas | 1 | 1 | |
| 18:52 | Giveaway by Noah Ostlund | 1 | 1 | |
| 18:47 | Eetu Luostarinen hit Conor Timmins | 1 | 1 | |
| 18:22 | Giveaway by Aaron Ekblad | 1 | 1 | |
| 18:13 | Aaron Ekblad Wrist Shot saved by Alex Lyon | 1 | 1 | |
| 18:13 | Giveaway by Mattias Samuelsson | 1 | 1 | |
| 18:08 | Matthew Tkachuk Wrist Shot saved by Alex Lyon | 1 | 1 | |
| 18:07 | Brady Tkachuk hit Mattias Samuelsson | 1 | 1 | |
| 17:23 | Niko Mikkola hit Mattias Samuelsson | 1 | 1 | |
| 17:17 | Sam Carrick hit Seth Jones | 1 | 1 | |
| 16:51 | Beck Malenstyn hit Lars Eller | 1 | 1 | |
| 16:22 | Giveaway by Jason Zucker | 1 | 1 | |
| 15:58 | Radko Gudas hit Noah Ostlund | 1 | 1 | |
| 15:11 | Zach Benson Wrist Shot saved by Jacob Markstrom | 1 | 1 | |
| 15:09 | Jiri Kulich Wrist Shot saved by Jacob Markstrom | 1 | 1 | |
| 14:47 | Tage Thompson hit Aaron Ekblad | 1 | 1 | |
| 14:32 | Anton Lundell faceoff won against Jiri Kulich | 1 | 1 | |
| 14:32 | Goalie Stopped | 1 | 1 | |
| 14:30 | Jason Zucker Poke saved by Jacob Markstrom | 1 | 1 | |
| 14:17 | Josh Norris faceoff won against Sam Reinhart | 1 | 1 | |
| 14:17 | Off-side | 1 | 1 | |
| 13:57 | Lars Eller Wrist Shot Above Crossbar | 1 | 1 | |
| 13:47 | Giveaway by Dmitry Kulikov | 1 | 1 | |
| 13:28 | Garnet Hathaway hit Zach Metsa | 1 | 1 | |
| 13:21 | Lars Eller faceoff won against Peyton Krebs | 1 | 1 | |
| 13:21 | Puck Frozen - Goalie | 1 | 1 | |
| 13:17 | Zach Benson Wrist Shot saved by Jacob Markstrom | 1 | 1 | |
| 13:14 | Lars Eller hit Zach Metsa | 1 | 1 | |
| 12:57 | Sam Bennett hit Rasmus Dahlin | 1 | 1 | |
| 12:53 | Zach Benson shot blocked by Gustav Forsling | 1 | 1 | |
| 12:33 | Eetu Luostarinen shot blocked by Rasmus Dahlin | 1 | 1 | |
| 12:30 | Giveaway by Olen Zellweger | 1 | 1 | |
| 12:26 | Takeaway by Olen Zellweger | 1 | 1 | |
| 12:05 | Beck Malenstyn hit Eetu Luostarinen | 1 | 1 | |
| 12:04 | Owen Power hit Anton Lundell | 1 | 1 | |
| 12:00 | Sam Bennett Wrist Shot saved by Alex Lyon | 1 | 1 | |
| 11:37 | Matthew Tkachuk shot blocked by Brady Tkachuk | 1 | 1 | |
| 11:32 | Sam Reinhart Wrist Shot saved by Alex Lyon | 1 | 1 | |
| 11:25 | Brady Tkachuk faceoff won against Noah Ostlund | 1 | 1 | |
| 11:25 | Off-side | 1 | 1 | |
| 10:49 | Giveaway by Seth Jones | 1 | 1 | |
| 10:45 | Brady Tkachuk Snap Shot Failed Bank Attempt | 1 | 1 | |
| 10:32 | Sam Reinhart Wrist Shot Wide Left | 1 | 1 | |
| 10:22 | Takeaway by Matthew Tkachuk | 1 | 1 | |
| 10:19 | Sam Carrick faceoff won against Brady Tkachuk | 1 | 1 | |
| 10:19 | Tyson Kozak High-sticking against Brady Tkachuk | 1 | 1 | |
| 10:19 | On-Ice Official | 1 | 1 | |
| 10:16 | Brady Tkachuk Tip-In Wide Left | 1 | 1 | |
| 10:11 | Niko Mikkola shot blocked by Sam Carrick | 1 | 1 | |
| 10:06 | Giveaway by Beck Malenstyn | 1 | 1 | |
| 10:00 | Sam Carrick hit Niko Mikkola | 1 | 1 | |
| 9:56 | Anton Lundell faceoff won against Tyson Kozak | 1 | 1 | |
| 9:56 | Jiri Kulich Goal (3) Snap Shot, assists: Zach Benson (15), Tage Thompson (11) | 1 | 1 | |
| 9:32 | Mattias Samuelsson shot blocked by Garnet Hathaway | 0 | 1 | |
| 9:20 | Garnet Hathaway hit Olen Zellweger | 0 | 1 | |
| 8:57 | Takeaway by Eetu Luostarinen | 0 | 1 | |
| 8:07 | Sam Bennett faceoff won against Noah Ostlund | 0 | 1 | |
| 8:07 | Icing | 0 | 1 | |
| 7:54 | Giveaway by Conor Timmins | 0 | 1 | |
| 7:45 | Noah Ostlund faceoff won against Sam Reinhart | 0 | 1 | |
| 7:45 | Puck in Benches | 0 | 1 | |
| 7:37 | Seth Jones hit Peyton Krebs | 0 | 1 | |
| 7:13 | Aaron Ekblad Wrist Shot saved by Alex Lyon | 0 | 1 | |
| 7:11 | Mattias Samuelsson hit Brady Tkachuk | 0 | 1 | |
| 7:04 | Jiri Kulich faceoff won against Anton Lundell | 0 | 1 | |
| 7:04 | Icing | 0 | 1 | |
| 6:52 | Anton Lundell faceoff won against Jiri Kulich | 0 | 1 | |
| 6:52 | Puck in Netting | 0 | 1 | |
| 6:49 | Jiri Kulich Wrist Shot saved by Jacob Markstrom | 0 | 1 | |
| 6:34 | Gustav Forsling hit Zach Benson | 0 | 1 | |
| 6:20 | Cole Schwindt hit Olen Zellweger | 0 | 1 | |
| 6:16 | Beck Malenstyn hit Bokondji Imama | 0 | 1 | |
| 6:08 | Gustav Forsling Slap Shot Wide Right | 0 | 1 | |
| 5:58 | Garnet Hathaway shot blocked by Olen Zellweger | 0 | 1 | |
| 5:55 | Gustav Forsling shot blocked by Zach Metsa | 0 | 1 | |
| 5:51 | Bokondji Imama hit Olen Zellweger | 0 | 1 | |
| 4:33 | Jack Quinn Wrist Shot saved by Jacob Markstrom | 0 | 1 | |
| 4:22 | Carter Verhaeghe Backhand Wide Right | 0 | 1 | |
| 3:44 | Jiri Kulich Snap Shot saved by Jacob Markstrom | 0 | 1 | |
| 3:38 | Giveaway by Brady Tkachuk | 0 | 1 | |
| 3:34 | Giveaway by Rasmus Dahlin | 0 | 1 | |
| 3:18 | Anton Lundell faceoff won against Jiri Kulich | 0 | 1 | |
| 3:18 | Goalie Stopped | 0 | 1 | |
| 3:16 | Rasmus Dahlin Wrist Shot saved by Jacob Markstrom | 0 | 1 | |
| 3:09 | Tyson Kozak hit Cole Schwindt | 0 | 1 | |
| 3:00 | Tyson Kozak faceoff won against Cole Schwindt | 0 | 1 | |
| 3:00 | Sam Bennett Goal (8) Snap Shot, assists: Sandis Vilmanis (6), Radko Gudas (1) | 0 | 1 | |
| 2:37 | Eetu Luostarinen Wrist Shot saved by Alex Lyon | 0 | 0 | |
| 2:31 | Eetu Luostarinen Tip-In Wide Left | 0 | 0 | |
| 1:41 | Conor Timmins shot blocked by Niko Mikkola | 0 | 0 | |
| 1:30 | Lars Eller hit Peyton Krebs | 0 | 0 | |
| 0:53 | Matthew Tkachuk Wrist Shot saved by Alex Lyon | 0 | 0 | |
| 0:47 | Giveaway by Aaron Ekblad | 0 | 0 | |
| 0:00 | Tyson Kozak faceoff won against Cole Schwindt | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |



