Edmonton Oilers @ Florida Panthers
- Anton Lundell faceoff won against Connor McDavid
- Aaron Ekblad hit Connor McDavid
- Matthew Tkachuk hit Connor Murphy
- Seth Jones hit Trent Frederic
- Carter Verhaeghe Wrist Shot saved by Devon Levi
- Sandis Vilmanis hit Evan Bouchard
- Lars Eller faceoff won against Leon Draisaitl
- Niko Mikkola shot blocked by Lars Eller
- Bokondji Imama hit Ty Emberson
- Matthew Tkachuk hit Ty Emberson
- Sam Bennett hit Jason Dickinson
- Giveaway by Gustav Forsling
- Takeaway by Seth Jones
- Cole Schwindt Wrist Shot saved by Devon Levi
- Uvis Balinskis hit Alex Formenton
- Lars Eller faceoff won against Leon Draisaitl
- Anton Lundell Snap Shot Wide Left
- Lars Eller faceoff won against Owen Michaels
- Leon Draisaitl hit Gustav Forsling
- Icing
- Gustav Forsling shot blocked by Connor McDavid
- Connor Murphy hit Matthew Tkachuk
- Trent Frederic hit Matthew Tkachuk
- Colton Dach hit Dmitry Kulikov
- Goalie Stopped
- Leon Draisaitl faceoff won against Carter Verhaeghe
- Icing
- Giveaway by Mattias Ekholm
- Seth Jones shot blocked by Leon Draisaitl
- Mattias Ekholm hit Carter Verhaeghe
- Evan Bouchard hit Lars Eller
- Off-side
- Evan Bouchard Wrist Shot saved by Jacob Markstrom
- Goalie Stopped
- Leon Draisaitl faceoff won against Lars Eller
- Evan Bouchard Slap Shot saved by Jacob Markstrom
- Ty Emberson hit Sandis Vilmanis
- Niko Mikkola shot blocked by Filip Hallander
- Puck in Netting
- Vasily Podkolzin Backhand High and Wide Left
- Gustav Forsling shot blocked by Connor McDavid
- Zach Hyman Snap Shot Wide Right
- Goalie Stopped
- Leon Draisaitl faceoff won against Sam Bennett
- Kasperi Kapanen Goal (6) Wrist Shot, assists: Mattias Ekholm (8), Vasily Podkolzin (7)
- Gustav Forsling shot blocked by Connor Murphy
- Goalie Stopped
OILERS
PANTHERS
| TIME | PLAY | EDM | FLA | |
|---|---|---|---|---|
| 10:34 | Lars Eller faceoff won against Owen Michaels | 1 | 0 | |
| 10:34 | Goalie Stopped | 1 | 0 | |
| 10:33 | Gustav Forsling shot blocked by Connor Murphy | 1 | 0 | |
| 9:57 | Connor McDavid faceoff won against Anton Lundell | 1 | 0 | |
| 9:57 | Kasperi Kapanen Goal (6) Wrist Shot, assists: Mattias Ekholm (8), Vasily Podkolzin (7) | 1 | 0 | |
| 9:40 | Leon Draisaitl faceoff won against Sam Bennett | 0 | 0 | |
| 9:40 | Goalie Stopped | 0 | 0 | |
| 9:39 | Zach Hyman Snap Shot Wide Right | 0 | 0 | |
| 9:30 | Anton Lundell Snap Shot Wide Left | 0 | 0 | |
| 9:28 | Gustav Forsling shot blocked by Connor McDavid | 0 | 0 | |
| 6:01 | Vasily Podkolzin Backhand High and Wide Left | 0 | 0 | |
| 5:45 | Lars Eller faceoff won against Leon Draisaitl | 0 | 0 | |
| 5:45 | Puck in Netting | 0 | 0 | |
| 5:43 | Niko Mikkola shot blocked by Filip Hallander | 0 | 0 | |
| 5:07 | Uvis Balinskis hit Alex Formenton | 0 | 0 | |
| 4:38 | Cole Schwindt Wrist Shot saved by Devon Levi | 0 | 0 | |
| 4:33 | Ty Emberson hit Sandis Vilmanis | 0 | 0 | |
| 4:14 | Takeaway by Seth Jones | 0 | 0 | |
| 3:49 | Evan Bouchard Slap Shot saved by Jacob Markstrom | 0 | 0 | |
| 3:46 | Leon Draisaitl faceoff won against Lars Eller | 0 | 0 | |
| 3:46 | Goalie Stopped | 0 | 0 | |
| 3:43 | Evan Bouchard Wrist Shot saved by Jacob Markstrom | 0 | 0 | |
| 3:43 | Giveaway by Gustav Forsling | 0 | 0 | |
| 3:10 | Sam Bennett hit Jason Dickinson | 0 | 0 | |
| 3:05 | Matthew Tkachuk hit Ty Emberson | 0 | 0 | |
| 2:53 | Sam Bennett faceoff won against Jason Dickinson | 0 | 0 | |
| 2:53 | Off-side | 0 | 0 | |
| 2:43 | Bokondji Imama hit Ty Emberson | 0 | 0 | |
| 2:18 | Evan Bouchard hit Lars Eller | 0 | 0 | |
| 2:03 | Mattias Ekholm hit Carter Verhaeghe | 0 | 0 | |
| 1:59 | Seth Jones shot blocked by Leon Draisaitl | 0 | 0 | |
| 1:58 | Giveaway by Mattias Ekholm | 0 | 0 | |
| 1:55 | Niko Mikkola shot blocked by Lars Eller | 0 | 0 | |
| 1:52 | Lars Eller faceoff won against Leon Draisaitl | 0 | 0 | |
| 1:52 | Icing | 0 | 0 | |
| 1:47 | Sandis Vilmanis hit Evan Bouchard | 0 | 0 | |
| 1:44 | Leon Draisaitl faceoff won against Carter Verhaeghe | 0 | 0 | |
| 1:44 | Goalie Stopped | 0 | 0 | |
| 1:42 | Carter Verhaeghe Wrist Shot saved by Devon Levi | 0 | 0 | |
| 1:24 | Colton Dach hit Dmitry Kulikov | 0 | 0 | |
| 1:12 | Trent Frederic hit Matthew Tkachuk | 0 | 0 | |
| 1:10 | Connor Murphy hit Matthew Tkachuk | 0 | 0 | |
| 1:06 | Seth Jones hit Trent Frederic | 0 | 0 | |
| 1:02 | Matthew Tkachuk hit Connor Murphy | 0 | 0 | |
| 0:34 | Aaron Ekblad hit Connor McDavid | 0 | 0 | |
| 0:26 | Gustav Forsling shot blocked by Connor McDavid | 0 | 0 | |
| 0:23 | Anton Lundell faceoff won against Connor McDavid | 0 | 0 | |
| 0:23 | Icing | 0 | 0 | |
| 0:15 | Leon Draisaitl hit Gustav Forsling | 0 | 0 | |
| 0:00 | Connor McDavid faceoff won against Anton Lundell | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |



