Edmonton Oilers @ Tampa Bay Lightning
0-0
0-0

11:08
Jansen Harkins faceoff won against Owen Michaels
0-0
11:08
High Stick
0-0
10:56
Anthony Cirelli faceoff won against Leon Draisaitl
0-0
10:56
Icing
0-0
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Oilers | 0 | 0 | |||
| Lightning | 0 | 0 | |||
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 21 Nov |
| D | IR-LT | 1 Dec |
| C | IR-LT | 24 Nov |
| G | IR-NR | 9 Jan |
| C | IR | 28 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 22 Nov |
| LW | IR | 25 Nov |
| C | IR | 27 Nov |



