Anaheim Ducks @ Vancouver Canucks
Anaheim Ducks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 20:03 | 2:46 | 3:29 | 13:48 | 4 | 7 | 36.4 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | 12:55 | 0:00 | 0:00 | 12:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 12 | 9:20 | 0:00 | 0:00 | 9:20 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18:31 | 2:46 | 0:00 | 15:45 | 0 | 1 | 0.0 |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 20:14 | 2:46 | 3:19 | 14:09 | 13 | 6 | 68.4 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 17:57 | 0:00 | 2:39 | 15:18 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 16 | 10:13 | 0:00 | 0:20 | 9:53 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 15 | 9:48 | 0:00 | 0:00 | 9:48 | 4 | 2 | 66.7 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10:34 | 0:00 | 0:00 | 10:34 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 9:27 | 0:00 | 0:00 | 9:27 | 0 | 0 | 0.0 |
| 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 23 | 21:17 | 2:46 | 0:22 | 18:09 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 24 | 16:10 | 0:00 | 2:26 | 13:44 | 8 | 9 | 47.1 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 28 | 20:02 | 0:00 | 2:54 | 17:08 | 0 | 0 | 0.0 |
| 0 | 2 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 30 | 23:41 | 2:46 | 4:13 | 16:42 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 18:02 | 0:00 | 0:00 | 18:02 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 29 | 23:07 | 0:00 | 2:37 | 20:30 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 21 | 15:40 | 0:00 | 0:45 | 14:55 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 2 | 23 | 17:10 | 0:00 | 2:08 | 15:02 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 23 | 4 | 19 | .826 | 16 | 3 | 0 | 0 | 0 | 59:31 | 0 |
Vancouver Canucks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 21:29 | 3:29 | 1:41 | 16:19 | 1 | 0 | 100.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 13 | 10:23 | 2:49 | 0:00 | 7:34 | 3 | 0 | 100.0 |
| 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | 19:26 | 3:28 | 0:00 | 15:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 16 | 11:30 | 0:00 | 0:00 | 11:30 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 | 14:50 | 2:50 | 0:00 | 12:00 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15:47 | 3:29 | 0:00 | 12:18 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15:38 | 0:00 | 1:03 | 14:35 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 21 | 16:05 | 2:49 | 0:00 | 13:16 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 26 | 23:09 | 3:23 | 1:04 | 18:42 | 10 | 10 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 16 | 10:31 | 0:00 | 0:49 | 9:42 | 4 | 8 | 33.3 |
| 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:53 | 2:55 | 0:00 | 12:58 | 8 | 7 | 53.3 |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 14 | 11:01 | 0:00 | 0:54 | 10:07 | 0 | 4 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 13:45 | 0:00 | 0:00 | 13:45 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 24:15 | 3:18 | 0:00 | 20:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 30 | 27:39 | 3:00 | 0:28 | 24:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 9:56 | 0:00 | 2:17 | 7:39 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 22 | 16:05 | 0:00 | 0:55 | 15:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 25 | 21:35 | 0:00 | 1:53 | 19:42 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 22 | 5 | 17 | .773 | 16 | 1 | 0 | 0 | 0 | 58:17 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Ducks | 2 | 2 | 1 | 5 | |
| Canucks | 1 | 1 | 2 | 4 | |
| 1st Period | ANA | VAN | ||
|---|---|---|---|---|
| 4:04 | Mikael Granlund (4) (Power Play) Assists: Beckett Sennecke (5), Jackson LaCombe (15) | 1 | 0 | |
| 6:04 | Liam Ohgren (5) (Power Play) Assists: Marco Rossi (3), Paul Cotter (4) | 1 | 1 | |
| 17:07 | Cutter Gauthier (8) (Power Play) Assists: Beckett Sennecke (6), Jackson LaCombe (16) | 2 | 1 | |
| 2nd Period | ANA | VAN | ||
|---|---|---|---|---|
| 2:58 | Leo Carlsson (5) (Shorthanded) Assists: Pavel Mintyukov (3), Mikael Granlund (8) | 3 | 1 | |
| 8:17 | Linus Karlsson (4) Assists: Drew O'Connor (3) | 3 | 2 | |
| 18:25 | Cutter Gauthier (9) (Power Play) Assists: Beckett Sennecke (7), Mikael Granlund (9) | 4 | 2 | |
| 3rd Period | ANA | VAN | ||
|---|---|---|---|---|
| 4:11 | Cutter Gauthier (10) Assists: Beckett Sennecke (8), Tristan Luneau (8) | 5 | 2 | |
| 5:30 | Jake DeBrusk (4) (Power Play) Assists: Elias Pettersson (13), Brock Boeser (9) | 5 | 3 | |
| 9:34 | Jake DeBrusk (5) Assists: Jamie Oleksiak (4), Elias Pettersson (14) | 5 | 4 | |

