Anaheim Ducks @ Vegas Golden Knights
Anaheim Ducks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21:03 | 4:48 | 0:11 | 16:04 | 7 | 5 | 58.3 |
| 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 14:04 | 3:01 | 0:00 | 11:03 | 2 | 1 | 66.7 |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 29 | 22:17 | 4:30 | 1:58 | 15:49 | 5 | 9 | 35.7 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | 17:27 | 3:12 | 1:34 | 12:41 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 18:31 | 4:54 | 0:00 | 13:37 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 9:09 | 2:55 | 0:00 | 6:14 | 1 | 2 | 33.3 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 9:38 | 0:00 | 1:43 | 7:55 | 4 | 5 | 44.4 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 16:45 | 3:11 | 0:00 | 13:34 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20:54 | 4:37 | 0:24 | 15:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 1 | 21 | 13:06 | 0:11 | 0:00 | 12:55 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 22 | 12:15 | 0:11 | 2:07 | 9:57 | 9 | 4 | 69.2 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 31 | 24:43 | 4:13 | 1:01 | 19:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8:18 | 0:00 | 0:53 | 7:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 8:45 | 0:00 | 2:04 | 6:41 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 31 | 28:07 | 3:48 | 0:00 | 24:19 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 18:49 | 0:00 | 1:56 | 16:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 19 | 9:51 | 0:11 | 0:00 | 9:40 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 30 | 22:08 | 0:18 | 2:09 | 19:41 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 2 | 19 | .905 | 15 | 4 | 0 | 0 | 0 | 58:10 | 0 |
Vegas Golden Knights
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 16:04 | 0:44 | 0:43 | 14:37 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14:10 | 3:13 | 0:00 | 10:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 13:39 | 0:00 | 3:24 | 10:15 | 4 | 10 | 28.6 |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 20:57 | 3:09 | 2:23 | 15:25 | 7 | 4 | 63.6 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 10:04 | 0:44 | 0:00 | 9:20 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 23 | 14:45 | 0:48 | 1:47 | 12:10 | 9 | 2 | 81.8 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 11:09 | 0:00 | 0:21 | 10:48 | 7 | 6 | 53.8 |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 16 | 11:47 | 0:00 | 2:02 | 9:45 | 0 | 1 | 0.0 |
| 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 22 | 18:12 | 3:15 | 1:19 | 13:38 | 2 | 5 | 28.6 |
| 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 19 | 11:52 | 0:00 | 0:57 | 10:55 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 18 | 10:47 | 0:00 | 1:20 | 9:27 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 19:25 | 3:14 | 1:41 | 14:30 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 35 | 21:39 | 0:51 | 2:20 | 18:28 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 37 | 22:46 | 0:56 | 3:12 | 18:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | 8:47 | 0:00 | 0:00 | 8:47 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 13:14 | 0:00 | 0:40 | 12:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 2 | 36 | 25:09 | 0:02 | 5:05 | 20:02 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 38 | 25:48 | 3:04 | 4:46 | 17:58 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 34 | 1 | 33 | .971 | 28 | 5 | 0 | 0 | 0 | 59:46 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Ducks | 0 | 0 | 1 | 1 | |
| Golden Knights | 0 | 1 | 2 | 3 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | ANA | VGK | ||
|---|---|---|---|---|
| 3:14 | Brett Howden (5) Assists: Mitch Marner (6), Rasmus Andersson (1) | 0 | 1 | |
| 3rd Period | ANA | VGK | ||
|---|---|---|---|---|
| 13:57 | Mikael Granlund (3) Assists: Jackson LaCombe (9), John Carlson (6) | 1 | 1 | |
| 15:02 | Ivan Barbashev (3) Assists: Pavel Dorofeyev (1) | 1 | 2 | |
| 19:54 | Mitch Marner (3) (Empty Net) Unassisted | 1 | 3 | |
ANA @ VGK Videos
Anaheim Ducks vs. Vegas Golden Knights: Game Highlights
Golden Knights ice win on Mitch Marner's empty-netter
Mikael Granlund ties it for Ducks late in 3rd period
VGK leads 1-0
Game Information
T-Mobile Arena
11:50 AM, 5 May 2026
Las Vegas, NV
Attendance: 17,838
- Referees:
- Jean Hebert
- Kyle Rehman
- Trevor Hanson
- Linesmen:
- Kiel Murchison
- Bevan Mills

