TahjBrooks
- Cincinnati BengalsBengals
- #25
- Running BackRB
- HT/WT1.75 m, 99 kg
- Birthdate13/5/2002 (24)
- College
- HT/WT1.75 m, 99 kg
- Birthdate13/5/2002 (24)
- College
- Draft Info2025: Rd 6, Pk 193 (CIN)
- StatusActive
Game Log
| 2026 Regular Season (CIN) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
| Mon 9/21 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/28 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 10/5 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/12 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/26 | @ | W | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/2 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 11/9 | vs | W | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| NFL Madrid Game | |||||||||||||||||
| Regular Season Stats | 3 | 6 | 2.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards