SauceGardner
- Indianapolis Colts
- #1
- Cornerback
- HT/WT1.91 m, 86 kg
- Birthdate31/8/2001 (24)
- College
- Draft Info2022: Rd 1, Pk 4 (NYJ)
- StatusQUESTIONABLE
Game Log
| 2025 Regular Season (NYJ/IND) | Tackles | Fumbles | Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TACK | SOLO | AST | SACK | STF | STFYDS | F | FL | FF | CMP | KBLK | INT | INTYDS | YDS/INT | INTTD | LNGINT | PD |
| Mon 9/8 | vs | L | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Mon 9/15 | vs | L | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mon 9/22 | @ | L | 5 | 4 | 1 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tue 9/30 | @ | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mon 10/6 | vs | L | 2 | 2 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mon 10/13 | vs | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| NFL London Games | |||||||||||||||||||
| Mon 10/20 | vs | L | 4 | 2 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Previously with NYJ, acquired by IND | |||||||||||||||||||
| Mon 11/10 | vs | W | 6 | 4 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| NFL Berlin Game | |||||||||||||||||||
| Mon 11/24 | @ | L | 7 | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mon 12/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mon 12/29 | vs | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Regular Season Stats | 36 | 28 | 8 | 0 | 1.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | ||
Glossary
- AST:Assist Tackles
- CMP:Fumbles Recovered
- F:Fumbles
- FF:Forced Fumbles
- FL:Fumbles Lost
- INT:Interceptions
- INTTD:Interception Touchdowns
- INTYDS:Interception Yards
- KBLK:Kicks Blocked
- LNGINT:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- STF:Stuffs
- STFYDS:Stuff Yards
- TACK:Total Tackles
- YDS/INT:Average Interception Yards