SamGash
- Fullback
- Birthdate7/3/1969
- CollegePenn State
- BirthplaceHendersonville, NC
Game Log
| 2003 Regular Season (BUF) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
| Mon 9/8 | vs | W | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mon 9/15 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mon 9/22 | @ | L | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/29 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mon 10/6 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 32 | 10.7 | 0 | 18 | 0 | 0 | 0 | 0 |
| Mon 10/13 | @ | L | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mon 10/20 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0 |
| Mon 10/27 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mon 11/10 | @ | L | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mon 11/17 | vs | L | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mon 11/24 | vs | L | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mon 12/1 | @ | W | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Mon 12/8 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Mon 12/15 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Mon 12/22 | vs | L | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Sun 12/28 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 1 | 3 | 3.0 | 0 | 3 | 11 | 0 | 83 | 7.5 | 0 | 18 | 1 | 0 | - | - | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards