ChrisOlave
- New Orleans SaintsSaints
- #12
- Wide ReceiverWR
- HT/WT1.83 m, 84 kg
- Birthdate27/6/2000 (26)
- College
- HT/WT1.83 m, 84 kg
- Birthdate27/6/2000 (26)
- College
- Draft Info2022: Rd 1, Pk 11 (NO)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 3 | 4 | 30 | 10.0 | 0 | 12 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 10 | 16 | 128 | 12.8 | 0 | 36 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 29 | 42 | 417 | 14.4 | 1 | 47 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs CAR | 3 | 4 | 30 | 10.0 | 0 | 12 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 37 | 57 | 453 | 12.2 | 0 | 44 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 59 | 87 | 764 | 12.9 | 2 | 47 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 111 | 164 | 1,443 | 12.9 | 3 | 47 | 79 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | 39 | 273 | 11.1 | 1 | 36 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 350 | 544 | 4,492 | 12.8 | 21 | 62 | 222 | 2 | 4 | 2.0 | 0 | 7 | 3 | 3 |
Recent Games
Latest News