- HT/WT1.85 m, 88 kg
- Birthdate16/5/1996 (30)
- College
- StatusQUESTIONABLE
- Experience9th Season
Current Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Home | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs AFC | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Status
4 hours agoWard (shin) is questionable to return against the Dolphins on Sunday.
Data Provided by Rotowire
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 52 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 488 | 355 | 133 | 1 | 3 | 2 | 40 | 10 | 110 | 11.0 | 1 | 66 | 83 | 8.5 | 12 | 0 |
Recent Games
Latest News