Previous Game
NFC Divisional Playoffs
Buccaneers
11-5
30
Saints
12-4
20
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jan | 1 | 2 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Away | 9 | 13 | 135 | 15.0 | 1 | 35 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs NO | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs NFC | 10 | 15 | 165 | 16.5 | 1 | 35 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 Receiving
Stats |
---|
Regular Season |
Postseason |
Career |
REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 18 | 169 | 14.1 | 2 | 35 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | 18 | 169 | 14.1 | 2 | 35 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News
Data provided by Elias Sports Bureau