Pittsburgh Steelers @ New York Jets
(9:15 - 1st) Official Timeout at 09:15.
(3:38 - 1st) Official Timeout at 03:38.
(0:25 - 1st) Official Timeout at 00:25.
END QUARTER 1
(13:26 - 2nd) Official Timeout at 13:26.
(10:03 - 2nd) Official Timeout at 10:03.
(7:47 - 2nd) Official Timeout at 07:47.
(2:59 - 2nd) Timeout #1 by PIT at 02:59.
(2:54 - 2nd) Official Timeout at 02:54.
(2:00 - 2nd) Two-Minute Warning
(1:12 - 2nd) Timeout #1 by NYJ at 01:12.
(1:07 - 2nd) Timeout #2 by NYJ at 01:07.
(0:37 - 2nd) Timeout #2 by PIT at 00:37.
(0:32 - 2nd) Official Timeout at 00:32.
END QUARTER 2
(13:07 - 3rd) Official Timeout at 13:07.
(11:27 - 3rd) Official Timeout at 11:27.
(8:57 - 3rd) Official Timeout at 08:57.
(3:46 - 3rd) Official Timeout at 03:46.
END QUARTER 3
(14:07 - 4th) Official Timeout at 14:07.
(9:01 - 4th) Timeout #1 by NYJ at 09:01.
(7:12 - 4th) Official Timeout at 07:12.
(7:06 - 4th) Timeout #1 by PIT at 07:06.
(7:01 - 4th) Timeout #2 by NYJ at 07:01.
(7:01 - 4th) Official Timeout at 07:01.
(2:00 - 4th) Two-Minute Warning
(1:12 - 4th) Timeout #2 by PIT at 01:12.
END GAME
Game Information
East Rutherford, NJ

Referee:Bill Vinovich
Side Judge:Jimmy Buchanan
Back Judge:Todd Prukop
Field Judge:Aaron Santi
Line Judge:Tripp Sutter
Down Judge:Dale Keller
Umpire:Scott Walker

2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
NFL News

Fantasy football buzz: With extension done, is Christian Watson ready to break out?
2h

Caleb Williams' 'Madden NFL 27' cover inspired by Michael Jordan
3h

Could the Vikings' QB situation cause locker room drama?
3h

