Washington Commanders @ Baltimore Ravens
(12:47 - 1st) Timeout at 12:47.
(9:11 - 1st) Timeout at 09:11.
(3:45 - 1st) Timeout at 03:45.
(2:20 - 1st) Timeout at 02:20.
END QUARTER 1
(13:06 - 2nd) Timeout at 13:06.
(7:55 - 2nd) Timeout at 07:55.
(4:16 - 2nd) Timeout at 04:16.
(2:00 - 2nd) Two-Minute Warning
(1:55 - 2nd) Timeout #1 by WAS at 01:55.
(1:49 - 2nd) Timeout #2 by WAS at 01:49.
(0:53 - 2nd) Timeout at 00:53.
END QUARTER 2
(12:54 - 3rd) Timeout #1 by WAS at 12:54.
(12:45 - 3rd) Timeout at 12:45.
(8:19 - 3rd) Timeout at 08:19.
(6:50 - 3rd) Timeout at 06:50.
(2:08 - 3rd) Timeout at 02:08.
END QUARTER 3
(12:16 - 4th) Timeout #1 by BLT at 12:16.
(12:12 - 4th) Timeout at 12:12.
(6:18 - 4th) Timeout at 06:18.
(2:59 - 4th) Timeout #2 by BLT at 02:59.
(2:44 - 4th) Timeout #2 by WAS at 02:44.
(2:00 - 4th) Two-Minute Warning
(1:56 - 4th) Timeout #3 by WAS at 01:56.
(1:10 - 4th) Timeout #3 by BLT at 01:10.
END GAME
Game Information
Baltimore, MD

Down Judge:Tom Stephan
Umpire:Paul King
Back Judge:Brad Freeman
Field Judge:Jabir Walker
Referee:Land Clark
Side Judge:Dominique Pender
Line Judge:Jeff Hutcheon

2025 Standings
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

How will an 'undersized' Eagles offense perform this season?
26m

How Sonny Styles can make an impact with the Commanders
12m

Mike Evans is fitting right in with the 49ers
4h

