Cincinnati Bengals @ New York Jets
Game Leaders
Team Stats
318
Total Yards
511
1
Turnovers
3
18
1st Downs
32
5-51
Penalties
8-46
4/10
3rd Down
6/11
0/1
4th Down
0/0
4/6
Red Zone
4/6
23:39
Possession
36:21
Game Information
East Rutherford, NJ

Field Judge:Terry Brown
Side Judge:Jeff Lamberth
Down Judge:Jim Mello
Referee:Craig Wrolstad
Umpire:Steven Woods
Line Judge:Tripp Sutter
Back Judge:Grantis Bell

Team Stats
| 1st Downs | 18 | 32 |
| Passing 1st downs | 13 | 23 |
| Rushing 1st downs | 3 | 6 |
| 1st downs from penalties | 2 | 3 |
| 3rd down efficiency | 4-10 | 6-11 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 54 | 78 |
| Total Yards | 318 | 511 |
| Total Drives | 12 | 12 |
| Yards per Play | 5.9 | 6.6 |
| Passing | 277 | 414 |
| Comp/Att | 22/35 | 39/49 |
| Yards per pass | 7.3 | 8.1 |
| Interceptions thrown | 1 | 2 |
| Sacks-Yards Lost | 3-28 | 2-8 |
| Rushing | 41 | 97 |
| Rushing Attempts | 16 | 27 |
| Yards per rush | 2.6 | 3.6 |
| Red Zone (Made-Att) | 4-6 | 4-6 |
| Penalties | 5-51 | 8-46 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:39 | 36:21 |
2025 Standings
American Football Conference
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
NFL News

Justin Herbert seemingly makes cameo in Madison Beer music video tease
The Grammy-nominated artist will release a new music video Friday that could feature the Chargers quarterback.
13h

Patriots QB Maye backs Vrabel, not worried about distraction
Patriots quarterback Drake Maye stood behind his coach and said he doesn't believe Mike Vrabel's off-field issues will be a distraction this season.
12h

Russell Wilson says he's weighing offer from Jets, network TV
Russell Wilson said Wednesday that he is weighing a contract offer from the New York Jets and a post-football career in network television.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














