New York Jets @ New England Patriots
New York Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 20/30 | 252 | 8.4 | 1 | 1 | 3-25 | 89.9 | |
| 20/30 | 227 | 8.4 | 1 | 1 | 3-25 | 89.9 |
New England Passing
Drake Maye#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 18/32 | 235 | 7.3 | 3 | 0 | 0-0 | 110.8 | |
| 18/32 | 235 | 7.3 | 3 | 0 | 0-0 | 110.8 |
New York Rushing
Isaiah Davis#32 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 78 | 4.6 | 0 | 16 |
| 7 | 16 | 2.3 | 0 | 9 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | -1 | -0.5 | 0 | 0 |
| 27 | 97 | 3.6 | 0 | 16 |
New England Rushing
Drake Maye#10 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 57 | 5.2 | 0 | 12 |
| 14 | 36 | 2.6 | 0 | 12 |
| 7 | 31 | 4.4 | 0 | 8 |
| 3 | 25 | 8.3 | 0 | 21 |
| 35 | 149 | 4.3 | 0 | 21 |
New York Receiving
Mason Taylor#85 |
|---|
Tim Patrick#17 |
Kenyon Sadiq#16 |
Isaiah Davis#32 |
Jelani Woods#86 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 6 | 103 | 17.2 | 1 | 48 | 7 |
| 4 | 44 | 11.0 | 0 | 15 | 6 |
| 4 | 33 | 8.3 | 0 | 9 | 6 |
| 2 | 26 | 13.0 | 0 | 16 | 2 |
| 1 | 15 | 15.0 | 0 | 15 | 3 |
| 1 | 12 | 12.0 | 0 | 12 | 3 |
| 1 | 10 | 10.0 | 0 | 10 | 1 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 20 | 252 | 12.6 | 1 | 48 | 29 |
New England Receiving
Hunter Henry#85 |
|---|
Romeo Doubs#87 |
Eli Raridon#82 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 86 | 12.3 | 1 | 39 | 8 |
| 4 | 48 | 12.0 | 1 | 16 | 5 |
| 1 | 42 | 42.0 | 1 | 42 | 1 |
| 3 | 27 | 9.0 | 0 | 15 | 10 |
| 1 | 12 | 12.0 | 0 | 12 | 1 |
| 1 | 11 | 11.0 | 0 | 11 | 3 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 18 | 235 | 13.1 | 3 | 42 | 30 |
New York Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
New England Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 1 |
| 3 | 2 | 1 |
New York Defense
Jowon Briggs#91 |
|---|
David Bailey#31 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 6 | 0 | 1 | 0 | 1 | 0 |
| 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 38 | 0 | 3 | 3 | 4 | 0 |
New England Defense
Marcus Jones#25 |
|---|
Kevin Byard#31 |
Cory Durden#94 |
Gabe Jacas#50 |
Hunter Henry#85 |
Cameron Latu#36 |
Jaylen Reed#23 |
Erick Hunter#49 |
DaQuan Jones#99 |
Mike Brown#33 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 37 | 3 | 5 | 4 | 6 | 0 |
New York Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No New York Interceptions | |||
New England Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New York Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 128 | 21.3 | 26 | 0 |
| 6 | 128 | 21.3 | 26 | 0 |
New England Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 88 | 29.3 | 37 | 0 |
| 2 | 41 | 20.5 | 24 | 0 |
| 5 | 129 | 25.8 | 37 | 0 |
New York Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No New York Punt Returns | |||||
New England Punt Returns
Marcus Jones#25 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
New York Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 42 | 1/1 | 10 |
| 3/3 | 100.0 | 42 | 1/1 | 10 |
New England Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 32 | 2/3 | 8 |
| 2/2 | 100.0 | 32 | 2/3 | 8 |
New York Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 94 | 47.0 | 0 | 0 | 53 |
| 2 | 94 | 47.0 | 0 | 0 | 53 |
New England Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 100 | 50.0 | 0 | 1 | 54 |
| 2 | 100 | 50.0 | 0 | 1 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

