Name |
---|
Kawhi Leonard SF |
Paul George SG |
Marcus Morris Sr. SF |
Lou Williams SG * |
Serge Ibaka C |
Reggie Jackson PG |
Ivica Zubac C |
Luke Kennard SG |
Nicolas Batum PF |
Patrick Beverley PG |
Yogi Ferrell G * |
Rajon Rondo PG * |
Terance Mann SG |
DeMarcus Cousins C * |
Patrick Patterson PF |
Amir Coffey SG |
Daniel Oturu C |
Mfiondu Kabengele F * |
Malik Fitts F |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 46 | 34.4 | 25.7 | 1.1 | 5.5 | 6.7 | 5.1 | 1.7 | 0.4 | 2.0 | 1.7 | 2.6 | 27.14 |
45 | 45 | 33.6 | 23.8 | 0.9 | 5.5 | 6.4 | 5.4 | 1.2 | 0.5 | 3.2 | 2.4 | 1.7 | 22.45 |
48 | 20 | 26.3 | 13.6 | 0.6 | 3.5 | 4.1 | 1.0 | 0.6 | 0.3 | 0.9 | 2.1 | 1.2 | 14.96 |
42 | 3 | 21.9 | 12.1 | 0.4 | 1.7 | 2.1 | 3.4 | 0.9 | 0.1 | 1.6 | 1.0 | 2.2 | 15.97 |
39 | 39 | 23.6 | 10.9 | 1.7 | 4.9 | 6.7 | 1.7 | 0.2 | 1.2 | 1.1 | 1.9 | 1.5 | 17.80 |
57 | 35 | 22.6 | 10.4 | 0.4 | 2.5 | 2.9 | 3.1 | 0.6 | 0.1 | 1.1 | 2.0 | 2.9 | 14.45 |
61 | 22 | 22.4 | 9.1 | 2.7 | 4.6 | 7.3 | 1.2 | 0.4 | 0.9 | 1.1 | 2.6 | 1.1 | 19.67 |
55 | 15 | 19.9 | 8.5 | 0.3 | 2.5 | 2.8 | 1.7 | 0.3 | 0.2 | 0.8 | 1.5 | 2.1 | 13.18 |
57 | 38 | 28.3 | 8.4 | 0.8 | 4.1 | 4.9 | 2.3 | 1.1 | 0.5 | 0.8 | 1.6 | 2.8 | 13.16 |
31 | 31 | 23.4 | 8.0 | 0.9 | 2.7 | 3.6 | 2.1 | 0.8 | 0.8 | 0.9 | 3.1 | 2.4 | 12.98 |
1 | 0 | 20.0 | 8.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | INF | 21.71 |
9 | 0 | 18.6 | 6.7 | 0.8 | 1.7 | 2.4 | 5.2 | 0.8 | 0.1 | 1.7 | 1.9 | 3.1 | 16.34 |
58 | 7 | 18.8 | 6.6 | 0.9 | 2.9 | 3.7 | 1.7 | 0.4 | 0.2 | 0.6 | 2.0 | 2.7 | 13.18 |
7 | 0 | 10.9 | 5.6 | 1.4 | 2.6 | 4.0 | 1.1 | 0.4 | 0.0 | 2.1 | 1.9 | 0.5 | 9.68 |
32 | 3 | 14.1 | 4.8 | 0.3 | 1.5 | 1.8 | 0.7 | 0.4 | 0.3 | 0.3 | 1.3 | 2.0 | 11.22 |
41 | 1 | 8.4 | 2.9 | 0.2 | 0.7 | 0.9 | 0.5 | 0.2 | 0.0 | 0.3 | 0.5 | 1.4 | 9.88 |
23 | 0 | 4.1 | 1.4 | 0.4 | 0.7 | 1.0 | 0.3 | 0.0 | 0.1 | 0.2 | 0.6 | 1.2 | 12.68 |
23 | 0 | 4.1 | 1.2 | 0.0 | 0.6 | 0.6 | 0.2 | 0.1 | 0.1 | 0.3 | 0.8 | 0.8 | 1.51 |
3 | 0 | 3.7 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.01 |
61 | 115.0 | 9.5 | 34.8 | 44.2 | 24.5 | 7.1 | 4.2 | 12.1 | 19.5 | 2.0 |
Name |
---|
Kawhi Leonard SF |
Paul George SG |
Marcus Morris Sr. SF |
Lou Williams SG * |
Serge Ibaka C |
Reggie Jackson PG |
Ivica Zubac C |
Luke Kennard SG |
Nicolas Batum PF |
Patrick Beverley PG |
Yogi Ferrell G * |
Rajon Rondo PG * |
Terance Mann SG |
DeMarcus Cousins C * |
Patrick Patterson PF |
Amir Coffey SG |
Daniel Oturu C |
Mfiondu Kabengele F * |
Malik Fitts F |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.4 | 18.2 | 51.6 | 2.0 | 5.0 | 39.3 | 5.0 | 5.7 | 87.8 | 7.4 | 13.2 | 56.2 | 1.415 | 0.57 |
8.5 | 17.6 | 48.3 | 3.3 | 7.6 | 43.2 | 3.6 | 4.0 | 88.5 | 5.2 | 10.0 | 52.1 | 1.355 | 0.58 |
4.9 | 10.4 | 47.1 | 2.5 | 5.3 | 47.8 | 1.2 | 1.5 | 80.3 | 2.4 | 5.1 | 46.3 | 1.299 | 0.59 |
4.3 | 10.2 | 42.1 | 1.1 | 2.8 | 37.8 | 2.5 | 2.8 | 86.6 | 3.2 | 7.4 | 43.7 | 1.186 | 0.47 |
4.5 | 8.9 | 50.7 | 1.0 | 2.8 | 35.2 | 0.9 | 1.2 | 82.2 | 3.5 | 6.1 | 57.7 | 1.231 | 0.56 |
3.8 | 8.4 | 45.3 | 1.7 | 3.9 | 43.9 | 1.1 | 1.3 | 80.0 | 2.1 | 4.5 | 46.5 | 1.234 | 0.55 |
3.6 | 5.6 | 64.6 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 | 79.3 | 3.6 | 5.5 | 65.2 | 1.643 | 0.65 |
3.2 | 6.6 | 48.5 | 1.7 | 3.5 | 46.9 | 0.4 | 0.5 | 82.8 | 1.5 | 3.0 | 50.3 | 1.288 | 0.61 |
3.0 | 6.4 | 46.2 | 1.7 | 4.2 | 41.1 | 0.8 | 0.9 | 84.6 | 1.2 | 2.2 | 56.0 | 1.314 | 0.60 |
2.6 | 6.1 | 43.2 | 1.7 | 4.0 | 41.6 | 1.1 | 1.3 | 80.5 | 1.0 | 2.1 | 46.2 | 1.311 | 0.57 |
2.0 | 6.0 | 33.3 | 1.0 | 3.0 | 33.3 | 3.0 | 3.0 | 100.0 | 1.0 | 3.0 | 33.3 | 1.333 | 0.42 |
2.4 | 5.3 | 45.8 | 0.8 | 2.1 | 36.8 | 1.0 | 1.0 | 100.0 | 1.7 | 3.2 | 51.7 | 1.250 | 0.53 |
2.5 | 5.2 | 48.3 | 0.6 | 1.3 | 41.0 | 1.1 | 1.3 | 80.3 | 2.0 | 3.9 | 50.9 | 1.275 | 0.54 |
2.1 | 4.9 | 44.1 | 0.4 | 1.0 | 42.9 | 0.9 | 1.7 | 50.0 | 1.7 | 3.9 | 44.4 | 1.147 | 0.49 |
1.7 | 3.8 | 45.1 | 1.0 | 2.7 | 38.4 | 0.4 | 0.5 | 75.0 | 0.7 | 1.1 | 61.1 | 1.270 | 0.59 |
1.0 | 2.2 | 43.8 | 0.5 | 1.2 | 40.0 | 0.5 | 0.7 | 66.7 | 0.5 | 1.0 | 48.7 | 1.326 | 0.55 |
0.6 | 1.1 | 53.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 62.5 | 0.6 | 1.1 | 56.0 | 1.269 | 0.54 |
0.4 | 1.4 | 28.1 | 0.2 | 0.8 | 22.2 | 0.2 | 0.3 | 83.3 | 0.2 | 0.6 | 35.7 | 0.844 | 0.34 |
0.3 | 1.0 | 33.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.000 | 0.50 |
42.1 | 86.9 | 48.5 | 14.5 | 34.4 | 42.0 | 16.2 | 19.5 | 83.4 | 27.7 | 52.5 | 52.7 | 1.323 | 0.57 |
* Midseason Trades: Lou Williams (12 GP ATL); Yogi Ferrell (2 GP CLE); Rajon Rondo (27 GP ATL); DeMarcus Cousins (25 GP HOU); Mfiondu Kabengele (4 GP CLE)