ClevelandCavaliers
- 4-2
Cleveland Cavaliers Stats 2026-27
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 33.0 | 22.7 | 0.5 | 4.8 | 5.3 | 4.5 | 1.3 | 0.5 | 3.2 | 3.0 | 1.4 |
| 6 | 6 | 32.8 | 19.7 | 2.0 | 6.2 | 8.2 | 3.5 | 0.5 | 1.0 | 1.2 | 1.8 | 3.0 |
| 6 | 6 | 33.7 | 16.7 | 0.2 | 4.7 | 4.8 | 6.3 | 0.8 | 0.3 | 3.3 | 2.5 | 1.9 |
| 6 | 6 | 27.8 | 15.3 | 2.7 | 6.5 | 9.2 | 1.5 | 0.7 | 1.8 | 1.2 | 1.5 | 1.3 |
| 3 | 0 | 20.7 | 13.0 | 0.7 | 1.7 | 2.3 | 1.0 | 1.0 | 0.3 | 1.0 | 2.0 | 1.0 |
| 1 | 0 | 11.0 | 11.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 6 | 6 | 28.5 | 10.8 | 1.5 | 2.5 | 4.0 | 3.0 | 1.2 | 1.8 | 2.3 | 3.0 | 1.3 |
| 6 | 0 | 23.7 | 8.5 | 0.8 | 2.2 | 3.0 | 2.3 | 0.8 | 0.0 | 0.3 | 3.2 | 7.0 |
| 5 | 0 | 20.8 | 7.8 | 0.8 | 2.8 | 3.6 | 2.8 | 0.6 | 0.4 | 1.2 | 2.8 | 2.3 |
| 6 | 0 | 17.8 | 7.5 | 1.7 | 3.5 | 5.2 | 2.0 | 0.7 | 0.2 | 1.0 | 1.2 | 2.0 |
| 5 | 0 | 12.0 | 4.6 | 0.4 | 2.2 | 2.6 | 2.2 | 0.4 | 0.0 | 0.2 | 1.2 | 11.0 |
| 1 | 0 | 6.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0 | 8.3 | 1.3 | 0.5 | 1.3 | 1.8 | 1.3 | 0.3 | 0.3 | 1.0 | 0.8 | 1.3 |
| 1 | 0 | 6.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 121.0 | 11.7 | 36.5 | 48.2 | 28.7 | 7.7 | 6.5 | 14.8 | 21.2 | 1.9 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.7 | 15.7 | 48.9 | 2.3 | 6.2 | 37.8 | 5.0 | 5.7 | 88.2 | 5.3 | 9.5 | 56.1 | 1.447 | 0.56 |
| 7.2 | 12.3 | 58.1 | 2.5 | 4.3 | 57.7 | 2.8 | 4.5 | 63.0 | 4.7 | 8.0 | 58.3 | 1.595 | 0.68 |
| 4.8 | 12.8 | 37.7 | 2.5 | 7.2 | 34.9 | 4.5 | 5.3 | 84.4 | 2.3 | 5.7 | 41.2 | 1.299 | 0.47 |
| 6.0 | 9.2 | 65.5 | 0.3 | 0.5 | 66.7 | 3.0 | 4.3 | 69.2 | 5.7 | 8.7 | 65.4 | 1.673 | 0.67 |
| 5.0 | 9.7 | 51.7 | 2.3 | 4.0 | 58.3 | 0.7 | 0.7 | 100.0 | 2.7 | 5.7 | 47.1 | 1.345 | 0.64 |
| 3.0 | 7.0 | 42.9 | 3.0 | 6.0 | 50.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 0.0 | 1.571 | 0.64 |
| 3.8 | 10.3 | 37.1 | 0.7 | 4.0 | 16.7 | 2.5 | 3.2 | 78.9 | 3.2 | 6.3 | 50.0 | 1.048 | 0.40 |
| 2.8 | 6.5 | 43.6 | 1.7 | 4.8 | 34.5 | 1.2 | 1.3 | 87.5 | 1.2 | 1.7 | 70.0 | 1.308 | 0.56 |
| 3.2 | 7.8 | 41.0 | 1.0 | 4.4 | 22.7 | 0.4 | 0.8 | 50.0 | 2.2 | 3.4 | 64.7 | 1.000 | 0.47 |
| 3.0 | 6.7 | 45.0 | 1.2 | 3.3 | 35.0 | 0.3 | 0.7 | 50.0 | 1.8 | 3.3 | 55.0 | 1.125 | 0.54 |
| 1.8 | 3.8 | 47.4 | 1.0 | 1.8 | 55.6 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 40.0 | 1.211 | 0.61 |
| 1.0 | 3.0 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.667 | 0.33 |
| 0.5 | 1.3 | 40.0 | 0.3 | 0.8 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 1.000 | 0.50 |
| 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.000 | 0.00 |
| 43.0 | 91.0 | 47.3 | 14.7 | 39.7 | 37.0 | 20.3 | 26.3 | 77.2 | 28.3 | 51.3 | 55.2 | 1.330 | 0.55 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency