- HT/WT1.91 m, 86 kg
- Birthdate14/10/2006 (20)
- College
- Draft Info2025: Rd 1, Pk 7 (NO)
- StatusActive
Game Log
2026-27 Regular Season (NO)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/5 | vs | W | 34 | 6-16 | 37.5 | 1-4 | 25.0 | 6-6 | 100.0 | 6 | 2 | 0 | 2 | 4 | 2 | 19 |
| Tue 11/3 | @ | W | 38 | 5-17 | 29.4 | 0-6 | 0.0 | 2-2 | 100.0 | 4 | 7 | 0 | 0 | 5 | 4 | 12 |
| november | 36.0 | 5.5-16.5 | 33.3 | 0.5-5.0 | 10.0 | 4.0-4.0 | 100.0 | 5.0 | 4.5 | 0.0 | 1.0 | 4.5 | 3.0 | 15.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | W | 31 | 9-12 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 5 | 7 | 0 | 1 | 3 | 3 | 20 |
| Fri 10/30 | vs | W | 29 | 9-16 | 56.3 | 3-5 | 60.0 | 1-3 | 33.3 | 8 | 13 | 4 | 2 | 2 | 3 | 22 |
| Thu 10/29 | vs | L | 24 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 3 | 3 | 11 |
| Sun 10/25 | @ | L | 23 | 4-12 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | 2 | 0 | 1 | 3 | 3 | 10 |
| Sat 10/24 | @ | L | 24 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 2 | 7 |
| Thu 10/22 | vs | L | 21 | 2-10 | 20.0 | 1-5 | 20.0 | 3-4 | 75.0 | 3 | 1 | 0 | 0 | 3 | 1 | 8 |
| october | 25.3 | 5.3-12.2 | 43.8 | 1.2-3.8 | 30.4 | 1.2-1.8 | 63.6 | 4.3 | 4.5 | 0.7 | 1.0 | 2.7 | 2.5 | 13.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 28.0 | 5.4-13.3 | 40.6 | 1.0-4.1 | 24.2 | 1.9-2.4 | 78.9 | 4.5 | 4.5 | 0.5 | 1.0 | 3.1 | 2.6 | 13.6 |
| Totals | 224 | 43-106 | 40.6 | 8-33 | 24.2 | 15-19 | 78.9 | 36 | 36 | 4 | 8 | 25 | 21 | 109 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers