Yanic KonanNiederhauser
- LA Clippers
- #14
- Center
- HT/WT2.11 m, 109 kg
- Birthdate14/3/2003 (23)
- College
- Draft Info2025: Rd 1, Pk 30 (LAC)
- StatusOFS
Game Log
2025-26 Regular Season (LAC)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2/27 | vs | L | 16 | 2-5 | 40.0 | 0-0 | 0.0 | 6-6 | 100.0 | 4 | 0 | 0 | 0 | 4 | 1 | 10 |
| Mon 2/23 | vs | L | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 8 | 0 | 4 | 0 | 1 | 1 | 7 |
| Sat 2/21 | @ | L | 13 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 3 | 2 | 6 |
| Fri 2/20 | vs | W | 13 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 4 | 0 | 4 |
| Thu 2/12 | @ | W | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wed 2/11 | @ | L | 13 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Mon 2/9 | @ | W | 17 | 5-5 | 100.0 | 0-0 | 0.0 | 5-7 | 71.4 | 6 | 2 | 1 | 0 | 6 | 1 | 15 |
| Sat 2/7 | @ | W | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thu 2/5 | vs | L | 25 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 0 | 2 | 0 | 4 | 3 | 10 |
| Tue 2/3 | vs | L | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Mon 2/2 | @ | W | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| february | 13.5 | 2.0-3.1 | 64.7 | 0.1-0.2 | 50.0 | 1.5-1.8 | 85.0 | 4.0 | 0.4 | 1.1 | 0.1 | 2.5 | 1.0 | 5.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | L | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 1/28 | @ | W | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mon 1/26 | vs | W | 7 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wed 1/21 | @ | L | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Sat 1/17 | @ | W | 14 | 0-1 | 0.0 | 0-0 | 0.0 | 5-6 | 83.3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Thu 1/15 | vs | W | 23 | 7-7 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 2 | 2 | 0 | 4 | 2 | 16 |
| Sat 1/10 | @ | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/8 | @ | L | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 1/4 | vs | L | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/2 | vs | W | 27 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 1 | 2 | 0 | 4 | 1 | 6 |
| january | 9.1 | 1.3-2.4 | 53.8 | 0.0-0.2 | 0.0 | 0.7-0.9 | 80.0 | 2.4 | 0.3 | 0.5 | 0.0 | 1.2 | 0.5 | 3.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | vs | W | 25 | 6-8 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 | 2 | 1 | 0 | 1 | 1 | 16 |
| Mon 12/29 | vs | W | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 1 | 2 |
| Sat 12/27 | @ | W | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| Wed 12/24 | vs | W | 15 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 5 | 0 | 3 |
| Tue 12/16 | vs | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thu 12/4 | @ | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 12/2 | @ | L | 12 | 3-4 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| december | 12.0 | 1.6-2.1 | 73.3 | 0.0-0.1 | 0.0 | 1.0-1.9 | 53.8 | 2.3 | 0.3 | 0.6 | 0.3 | 2.0 | 0.7 | 4.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/26 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 11/24 | @ | L | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/23 | @ | W | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 11/21 | @ | L | 11 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Fri 11/7 | @ | L | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Wed 11/5 | vs | L | 7 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| november | 4.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | 0.0 | 0.5-0.7 | 75.0 | 1.5 | 0.2 | 0.3 | 0.0 | 0.5 | 0.3 | 2.5 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 10.3 | 1.6-2.4 | 64.0 | 0.0-0.1 | 20.0 | 1.1-1.5 | 75.8 | 2.9 | 0.3 | 0.7 | 0.1 | 1.6 | 0.6 | 4.3 |
| Totals | 424 | 64-100 | 64.0 | 1-5 | 20.0 | 47-62 | 75.8 | 117 | 12 | 30 | 5 | 66 | 23 | 176 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Yanic Konan Niederhauser elevates for alley-oop dunk
Yanic Konan Niederhauser gets up for the beautiful slam
Yanic Konan Niederhauser throws down the hammer
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |