NikolaJovic
- Miami Heat
- #5
- Forward
- HT/WT2.08 m, 108 kg
- Birthdate9/6/2003 (23)
- Draft Info2022: Rd 1, Pk 27 (MIA)
- StatusActive
- Experience5th Season
Game Log
2026-27 Regular Season (MIA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | W | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 10/29 | @ | W | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sun 10/25 | @ | L | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | vs | L | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4 | 1 | 1 | 1 | 1 | 0 | 5 |
| Thu 10/22 | vs | L | 24 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 2 | 1 | 0 | 3 | 2 | 4 |
| october | 13.2 | 1.0-3.0 | 33.3 | 0.2-1.2 | 16.7 | 0.6-0.8 | 75.0 | 3.4 | 1.2 | 0.4 | 0.4 | 1.0 | 0.4 | 2.8 | ||
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/17 | @ | L | 15 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
| Thu 10/15 | vs | W | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 7 | 0 | 0 | 2 | 0 | 5 |
| Sun 10/11 | vs | L | 25 | 7-11 | 63.6 | 2-2 | 100.0 | 0-1 | 0.0 | 6 | 3 | 0 | 3 | 2 | 3 | 16 |
| Fri 10/9 | vs | W | 21 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 4 | 2 | 2 | 2 | 4 | 0 | 8 |
| Sun 10/4 | @ | W | 17 | 3-9 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 7 | 4 | 2 | 0 | 2 | 2 | 11 |
| NBA Canada Games 2026 | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers