- HT/WT1.93 m, 78 kg
- Birthdate15/9/1998 (28)
- College
- StatusActive
- Experience5th Season
Game Log
2026-27 Regular Season (IND)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/12 | vs | W | 21 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 |
| Tue 11/10 | @ | L | 25 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 5 | 4 | 0 | 2 | 4 | 1 | 10 |
| Sun 11/8 | vs | L | 17 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| NBA Mexico City Game | ||||||||||||||||
| Thu 11/5 | @ | W | 22 | 4-9 | 44.4 | 3-5 | 60.0 | 2-2 | 100.0 | 7 | 2 | 0 | 2 | 1 | 2 | 13 |
| Tue 11/3 | vs | L | 35 | 7-16 | 43.8 | 1-7 | 14.3 | 5-5 | 100.0 | 7 | 3 | 2 | 4 | 3 | 5 | 20 |
| Mon 11/2 | vs | L | 24 | 4-8 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| november | 23.8 | 3.8-7.8 | 48.9 | 1.7-3.7 | 45.5 | 1.5-1.8 | 81.8 | 4.7 | 2.3 | 0.3 | 1.5 | 1.8 | 1.8 | 10.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | L | 24 | 9-13 | 69.2 | 2-4 | 50.0 | 4-4 | 100.0 | 4 | 1 | 0 | 2 | 2 | 1 | 24 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 10/29 | vs | L | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 6 | 0 | 0 | 2 | 1 | 2 |
| Tue 10/27 | @ | L | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 4 | 0 | 0 | 4 | 1 | 4 |
| Mon 10/26 | @ | W | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 1 | 2 | 1 | 1 | 3 | 1 | 5 |
| Sat 10/24 | vs | L | 17 | 3-8 | 37.5 | 1-6 | 16.7 | 1-1 | 100.0 | 1 | 3 | 0 | 1 | 5 | 0 | 8 |
| Thu 10/22 | @ | W | 16 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 3 | 0 | 0 | 6 |
| october | 19.3 | 2.8-6.2 | 45.9 | 0.5-2.3 | 21.4 | 2.0-2.2 | 92.3 | 2.3 | 2.8 | 0.2 | 1.2 | 2.7 | 0.7 | 8.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 21.6 | 3.3-7.0 | 47.6 | 1.1-3.0 | 36.1 | 1.8-2.0 | 87.5 | 3.5 | 2.6 | 0.3 | 1.3 | 2.3 | 1.3 | 9.5 |
| Totals | 259 | 40-84 | 47.6 | 13-36 | 36.1 | 21-24 | 87.5 | 42 | 31 | 3 | 16 | 27 | 15 | 114 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/17 | vs | L | 14 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 2 | 9 |
| Wed 10/14 | @ | L | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 5 | 1 | 2 | 2 | 4 | 5 |
| Sun 10/11 | vs | L | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 1 | 4 | 2 | 6 |
| Thu 10/8 | vs | W | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers