Game Log
Postseason
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/16 | vs | L | 13 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 2 | 2 | 5 |
West Semifinals - Game 7 | ||||||||||||||||
Fri 5/13 | @ | L | 4 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
West Semifinals - Game 6 | ||||||||||||||||
Wed 5/11 | vs | W | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
West Semifinals - Game 5 | ||||||||||||||||
Mon 5/9 | @ | L | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
West Semifinals - Game 4 | ||||||||||||||||
Sat 5/7 | @ | L | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
West Semifinals - Game 3 | ||||||||||||||||
Thu 5/5 | vs | W | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 1 | 1 | 4 |
West Semifinals - Game 2 | ||||||||||||||||
Tue 5/3 | vs | W | 19 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 5 | 0 | 0 | 0 | 1 | 9 |
West Semifinals - Game 1 | ||||||||||||||||
Conference Semifinals | 11.7 | 1.3-4.6 | 21.2 | 0.3-1.7 | 9.5 | 0.0-0.0 | 0.0 | 1.9 | 2.9 | 0.0 | 0.0 | 1.4 | 0.9 | 2.9 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/29 | @ | W | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 |
West 1st Round - Game 6 | ||||||||||||||||
Wed 4/27 | vs | W | 12 | 4-10 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 3 | 1 | 0 | 2 | 6 | 1 | 12 |
West 1st Round - Game 5 | ||||||||||||||||
Mon 4/25 | @ | L | 18 | 3-10 | 30.0 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 2 | 8 |
West 1st Round - Game 4 | ||||||||||||||||
Sat 4/23 | @ | W | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 2 | 0 | 1 | 3 | 0 | 3 |
West 1st Round - Game 3 | ||||||||||||||||
Wed 4/20 | vs | L | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 1 | 3 | 6 |
West 1st Round - Game 2 | ||||||||||||||||
Mon 4/18 | vs | W | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
West 1st Round - Game 1 | ||||||||||||||||
Conference Quarterfinals | 15.2 | 2.2-7.0 | 29.5 | 0.5-3.0 | 16.7 | 0.8-1.0 | 41.7 | 1.2 | 1.2 | 0.2 | 1.2 | 2.5 | 1.2 | 5.7 |
Postseason | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 172 | 22-74 | 29.7 | 5-30 | 16.7 | 5-6 | 83.3 | 20 | 27 | 1 | 7 | 25 | 13 | 54 |
2021-22 Regular Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 4/7 | @ | L | 22 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | 0.0 | 4 | 4 | 0 | 1 | 1 | 3 | 13 |
Wed 4/6 | vs | W | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 11 | 0 | 1 | 3 | 2 | 4 |
Mon 4/4 | @ | L | 17 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | 0.0 | 6 | 3 | 1 | 2 | 1 | 1 | 5 |
Sat 4/2 | @ | L | 17 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | 0.0 | 5 | 4 | 0 | 1 | 1 | 1 | 11 |
april | 19.5 | 3.5-8.8 | 40.0 | 1.3-3.8 | 33.3 | 0.0-0.0 | 0.0 | 4.5 | 5.5 | 0.3 | 1.3 | 1.5 | 1.8 | 8.3 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/31 | @ | W | 15 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 3 | 2 | 6 |
Mon 3/28 | vs | W | 15 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 |
Fri 3/25 | @ | W | 18 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 5 | 0 | 0 | 3 | 0 | 9 |
Thu 3/24 | @ | W | 32 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | 4 | 9 | 1 | 0 | 3 | 1 | 13 |
Sat 3/19 | vs | W | 30 | 6-13 | 46.2 | 2-5 | 40.0 | 1-2 | 50.0 | 2 | 7 | 0 | 0 | 0 | 1 | 15 |
Thu 3/17 | @ | W | 32 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | 0.0 | 7 | 11 | 0 | 1 | 3 | 2 | 6 |
Wed 3/16 | @ | W | 27 | 5-6 | 83.3 | 2-3 | 66.7 | 2-2 | 100.0 | 3 | 8 | 0 | 3 | 1 | 2 | 14 |
Mon 3/14 | vs | W | 24 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 11 | 0 | 0 | 1 | 0 | 9 |
Sat 3/12 | vs | L | 37 | 9-18 | 50.0 | 3-9 | 33.3 | 3-4 | 75.0 | 7 | 4 | 0 | 2 | 6 | 3 | 24 |
Thu 3/10 | @ | W | 31 | 4-13 | 30.8 | 3-8 | 37.5 | 0-0 | 0.0 | 4 | 10 | 1 | 1 | 5 | 4 | 11 |
Wed 3/9 | @ | W | 35 | 6-16 | 37.5 | 3-5 | 60.0 | 3-4 | 75.0 | 6 | 12 | 0 | 2 | 2 | 1 | 18 |
Mon 3/7 | @ | L | 36 | 9-19 | 47.4 | 3-7 | 42.9 | 2-2 | 100.0 | 2 | 8 | 1 | 0 | 2 | 3 | 23 |
Sat 3/5 | vs | W | 32 | 6-16 | 37.5 | 0-3 | 0.0 | 5-7 | 71.4 | 3 | 16 | 0 | 1 | 3 | 4 | 17 |
Thu 3/3 | vs | W | 20 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 8 | 1 | 2 | 4 | 2 | 5 |
march | 27.4 | 4.9-11.5 | 42.2 | 1.5-4.4 | 33.9 | 1.3-1.6 | 78.3 | 3.4 | 8.3 | 0.3 | 0.9 | 2.7 | 1.8 | 12.5 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/23 | vs | W | 7 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 0 | 3 | 1 | 0 | 2 | 1 | 7 |
Fri 1/21 | @ | W | 19 | 4-10 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 3 | 0 | 0 | 1 | 1 | 0 | 12 |
Tue 1/18 | @ | W | 23 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
Mon 1/17 | @ | W | 31 | 8-12 | 66.7 | 3-6 | 50.0 | 1-1 | 100.0 | 5 | 5 | 0 | 0 | 2 | 2 | 20 |
Sat 1/15 | @ | W | 24 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 5 | 0 | 0 | 3 | 0 | 11 |
Wed 1/12 | @ | W | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 |
Sun 1/9 | vs | L | 21 | 3-13 | 23.1 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 2 | 1 | 8 |
Fri 1/7 | vs | W | 18 | 4-9 | 44.4 | 1-1 | 100.0 | 1-1 | 100.0 | 5 | 4 | 1 | 1 | 2 | 3 | 10 |
Wed 1/5 | @ | W | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 1 | 1 | 4 |
Mon 1/3 | @ | W | 23 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 5 | 1 | 2 | 0 | 2 | 14 |
january | 20.2 | 4.1-9.2 | 44.6 | 1.2-2.8 | 42.9 | 0.7-0.8 | 87.5 | 2.2 | 3.8 | 0.3 | 0.4 | 1.5 | 1.3 | 10.1 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/1 | @ | L | 21 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
Thu 12/30 | vs | W | 31 | 7-13 | 53.8 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 7 | 0 | 1 | 2 | 1 | 16 |
Tue 12/28 | vs | L | 24 | 7-16 | 43.8 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | 4 | 0 | 0 | 3 | 0 | 15 |
Sun 12/26 | vs | L | 18 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 3 | 5 | 7 |
Fri 12/24 | vs | W | 17 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
Wed 12/22 | @ | W | 23 | 2-13 | 15.4 | 1-7 | 14.3 | 5-5 | 100.0 | 5 | 5 | 0 | 3 | 2 | 3 | 10 |
Mon 12/20 | vs | W | 25 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 6 | 7 | 1 | 2 | 3 | 3 | 11 |
Fri 12/17 | vs | W | 23 | 4-9 | 44.4 | 0-2 | 0.0 | 3-3 | 100.0 | 3 | 5 | 0 | 1 | 6 | 5 | 11 |
Wed 12/15 | @ | W | 34 | 6-14 | 42.9 | 2-3 | 66.7 | 3-4 | 75.0 | 3 | 5 | 0 | 1 | 3 | 1 | 17 |
Tue 12/14 | @ | L | 29 | 5-15 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | 4 | 1 | 0 | 0 | 3 | 12 |
Sat 12/11 | vs | W | 22 | 7-16 | 43.8 | 1-4 | 25.0 | 2-2 | 100.0 | 4 | 5 | 0 | 0 | 3 | 4 | 17 |
Tue 12/7 | vs | W | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 2 | 1 | 7 |
Sat 12/4 | @ | L | 26 | 3-17 | 17.6 | 1-5 | 20.0 | 0-0 | 0.0 | 6 | 2 | 1 | 0 | 4 | 3 | 7 |
Fri 12/3 | vs | W | 21 | 8-14 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 6 | 3 | 1 | 0 | 1 | 4 | 19 |
december | 23.7 | 4.7-11.8 | 40.0 | 1.1-3.5 | 30.6 | 1.4-1.4 | 95.0 | 3.5 | 4.2 | 0.4 | 0.6 | 2.4 | 2.4 | 11.9 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 12/1 | vs | W | 16 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 1 | 2 | 6 |
Sun 11/28 | @ | W | 20 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 3 | 0 | 1 | 1 | 0 | 7 |
Sat 11/27 | @ | W | 18 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | 2 | 6 | 0 | 1 | 4 | 1 | 13 |
Thu 11/25 | @ | W | 22 | 3-11 | 27.3 | 0-4 | 0.0 | 1-2 | 50.0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
Tue 11/23 | @ | W | 20 | 6-12 | 50.0 | 2-5 | 40.0 | 6-7 | 85.7 | 3 | 3 | 0 | 1 | 0 | 0 | 20 |
Mon 11/22 | vs | W | 21 | 2-7 | 28.6 | 2-3 | 66.7 | 4-5 | 80.0 | 5 | 3 | 1 | 1 | 2 | 2 | 10 |
Sat 11/20 | vs | W | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 4 | 2 | 1 | 0 | 2 | 2 | 10 |
Thu 11/18 | vs | W | 13 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
Tue 11/16 | @ | W | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Mon 11/15 | @ | W | 19 | 5-10 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 2 | 4 | 0 | 1 | 2 | 3 | 13 |
Sat 11/13 | @ | W | 20 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 2 | 1 | 1 | 2 | 1 | 10 |
Thu 11/11 | vs | W | 16 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
Tue 11/9 | @ | W | 22 | 9-14 | 64.3 | 4-6 | 66.7 | 2-2 | 100.0 | 4 | 3 | 0 | 1 | 1 | 4 | 24 |
Sun 11/7 | vs | W | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 3 | 2 | 4 |
november | 17.7 | 3.4-8.6 | 39.2 | 1.2-3.6 | 33.3 | 1.9-2.1 | 86.7 | 2.4 | 2.9 | 0.3 | 0.6 | 1.6 | 1.4 | 9.8 |
Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 22.0 | 4.1-10.1 | 40.9 | 1.2-3.6 | 33.6 | 1.3-1.5 | 84.3 | 3.0 | 4.9 | 0.3 | 0.7 | 2.1 | 1.8 | 10.8 |
Totals | 1278 | 240-587 | 40.9 | 71-211 | 33.6 | 75-89 | 84.3 | 175 | 282 | 17 | 40 | 119 | 103 | 626 |
Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers