DougMcDermott
- Sacramento Kings
- #7
- Forward
- HT/WT2.01 m, 102 kg
- Birthdate3/1/1992 (34)
- College
- Draft Info2014: Rd 1, Pk 11 (DEN)
- StatusActive
Game Log
2025-26 Regular Season (SAC)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/13 | @ | L | 26 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | 0 | 0 | 1 | 4 | 0 | 7 |
| Sat 4/11 | vs | W | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 3-3 | 100.0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Wed 4/8 | @ | L | 29 | 5-13 | 38.5 | 4-10 | 40.0 | 2-2 | 100.0 | 4 | 2 | 1 | 1 | 2 | 2 | 16 |
| Mon 4/6 | vs | L | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sat 4/4 | vs | W | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Thu 4/2 | @ | W | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| april | 17.8 | 1.7-5.8 | 28.6 | 1.5-4.7 | 32.1 | 1.0-1.2 | 85.7 | 1.8 | 1.3 | 0.2 | 0.3 | 2.0 | 0.5 | 5.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/30 | @ | L | 23 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| Fri 3/27 | @ | L | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Wed 3/25 | @ | L | 30 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 |
| Mon 3/23 | vs | W | 16 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| Fri 3/20 | vs | L | 31 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 2 | 0 | 11 |
| Wed 3/18 | vs | L | 25 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 1 | 0 | 12 |
| Mon 3/16 | vs | W | 29 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 1 | 9 |
| Sun 3/15 | @ | W | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thu 3/12 | vs | L | 28 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Wed 3/11 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/6 | vs | L | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| march | 19.6 | 2.5-5.7 | 42.9 | 2.1-5.0 | 41.8 | 0.0-0.0 | 0.0 | 1.5 | 0.9 | 0.2 | 0.1 | 0.8 | 0.4 | 7.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 2/22 | @ | L | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Thu 2/12 | @ | L | 19 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Tue 2/10 | @ | L | 8 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Sun 2/8 | vs | L | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 2/2 | @ | L | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| february | 9.2 | 1.8-3.6 | 50.0 | 1.6-3.4 | 47.1 | 0.4-0.4 | 100.0 | 0.8 | 0.4 | 0.0 | 0.6 | 0.4 | 0.6 | 5.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | @ | L | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mon 12/29 | @ | L | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sun 12/28 | vs | W | 19 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Fri 12/12 | vs | L | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| december | 10.5 | 1.3-3.3 | 38.5 | 1.3-3.3 | 38.5 | 0.0-0.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.3 | 3.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 15.1 | 1.9-4.8 | 38.8 | 1.7-4.2 | 39.0 | 0.3-0.3 | 88.9 | 1.3 | 0.8 | 0.1 | 0.2 | 1.0 | 0.4 | 5.7 |
| Totals | 439 | 54-139 | 38.8 | 48-123 | 39.0 | 8-9 | 88.9 | 37 | 22 | 4 | 6 | 28 | 13 | 164 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Golden State Warriors vs. Sacramento Kings: Game Highlights
Sacramento Kings vs. Golden State Warriors: Game Highlights
Sacramento Kings vs. Charlotte Hornets: Game Highlights
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |