Chicago Bulls @ Denver Nuggets
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-2 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -12 | |
| 30 | 20 | 7-12 | 3-7 | 3-3 | 3 | 1 | 4 | 0 | 5 | 0 | 3 | 2 | -7 | |
| 24 | 5 | 2-7 | 1-3 | 0-0 | 10 | 4 | 5 | 0 | 1 | 3 | 7 | 3 | -26 | |
| 28 | 11 | 5-7 | 0-2 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | -17 | |
| 29 | 25 | 7-14 | 3-7 | 8-8 | 9 | 6 | 4 | 0 | 1 | 2 | 7 | 4 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 11 | 4-6 | 0-1 | 3-4 | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | +12 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -2 | |
| 25 | 9 | 3-8 | 2-5 | 1-1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | +1 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 | |
| 21 | 11 | 3-6 | 1-3 | 4-5 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | -1 | |
| 17 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | +6 | |
| 22 | 17 | 7-11 | 3-6 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | +13 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 41-81 | 13-38 | 22-28 | 43 | 31 | 18 | 3 | 9 | 10 | 33 | 32 | |||
51% | 34% | 79% | ||||||||||||
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 17 | 6-11 | 2-3 | 3-3 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | +32 | |
| 22 | 11 | 2-7 | 2-4 | 5-5 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | +21 | |
| 24 | 18 | 7-10 | 0-0 | 4-4 | 8 | 8 | 0 | 1 | 0 | 2 | 6 | 4 | +24 | |
| 27 | 30 | 9-18 | 2-8 | 10-10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +15 | |
| 28 | 6 | 3-7 | 0-1 | 0-0 | 7 | 5 | 1 | 2 | 0 | 2 | 5 | 1 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -9 | |
| 18 | 7 | 2-5 | 0-1 | 3-4 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | -3 | |
| 21 | 10 | 2-8 | 1-7 | 5-6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +2 | |
| 21 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -4 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | |
| 9 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -6 | |
| 22 | 12 | 3-7 | 0-0 | 6-7 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | -3 | |
| 3 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
124 | 39-90 | 9-33 | 37-41 | 37 | 26 | 9 | 7 | 4 | 10 | 27 | 28 | |||
43% | 27% | 90% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ DEN Videos
Chicago Bulls vs. Denver Nuggets: Game Highlights
- 1:11
Patrick Williams somehow gets the and-1 to fall
- 0:24
Jamal Murray somehow gets the and-1 to fall
- 0:26
Matchups
Game Information
Denver, CO

Referee:Courtney Kirkland
Referee:Justin Van Duyne
Referee:Biniam Maru

2025-26 Standings
NBA News

Minnesota Timberwolves wear Donte DiVincenzo jerseys ahead of Game 6
The Minnesota Timberwolves guard suffered a torn Achilles in Game 4 of the first round series against the Denver Nuggets.
3h

Knicks make NBA playoff history with largest halftime lead of all time
The Knicks' lead at halftime over the Hawks is 47 points, the largest ever in NBA playoff history.
4h

Aaron Gordon, Ayo Dosunmu out for Nuggets-Wolves Game 6
The already-shorthanded Timberwolves will be without guard Ayo Dosunmu for a crucial Game 6 on Thursday night against the Nuggets because of a right calf issue. Aaron Gordon (calf) remained out for Denver.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



