Brooklyn Nets @ Toronto Raptors
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 8 | 3-8 | 2-5 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | -17 | |
| 27 | 17 | 5-10 | 3-5 | 4-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | -18 | |
| 36 | 8 | 3-9 | 2-6 | 0-0 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | 3 | -30 | |
| 25 | 8 | 3-10 | 0-4 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -32 | |
| 26 | 15 | 6-10 | 0-1 | 3-4 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 6 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 9 | 3-9 | 0-0 | 3-6 | 8 | 3 | 2 | 1 | 0 | 3 | 5 | 5 | -27 | |
| 36 | 16 | 6-14 | 0-3 | 4-5 | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | -23 | |
| 37 | 20 | 6-16 | 2-10 | 6-8 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | -21 | |
| DNP-FINGER INJURY | ||||||||||||||
| DNP-LEFT THUMB | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
101 | 35-86 | 9-34 | 22-29 | 38 | 21 | 15 | 9 | 0 | 13 | 25 | 27 | |||
41% | 26% | 76% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 25 | 7-10 | 3-5 | 8-8 | 9 | 2 | 1 | 0 | 1 | 1 | 8 | 1 | +22 |
| 29 | 26 | 9-15 | 2-5 | 6-9 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | +22 |
| 32 | 18 | 8-11 | 0-0 | 2-2 | 12 | 12 | 1 | 1 | 3 | 0 | 12 | 0 | +35 |
| 19 | 11 | 5-5 | 0-0 | 1-5 | 5 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | +16 |
| 17 | 4 | 2-6 | 0-2 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | +7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 9 | 4-5 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | +12 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | +5 |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 13 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | +12 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +5 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +5 |
| 11 | 10 | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +10 |
| 20 | 6 | 3-6 | 0-2 | 0-0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | +5 |
| 24 | 11 | 3-5 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | +9 |
| 5 | 3 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
136 | 51-80 | 12-27 | 22-29 | 43 | 36 | 10 | 9 | 8 | 3 | 40 | 20 | ||
64% | 44% | 76% |
+/- denotes team's net points while the player is on the court
BKN @ TOR Videos
Gradey Dick rocks the rim with powerful dunk
- 0:28
Tyson Etienne with the and-1 bucket
- 0:27
Jakob Poeltl with the and-1 bucket
- 0:18
Matchups
Game Information
Toronto, ON

Referee:James Capers
Referee:Che Flores
Referee:Ray Acosta

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Thunder to be without injured Jalen Williams for Game 7
Thunder wing Jalen Williams, who has been hampered by injuries all season, will not play in Saturday's Game 7 against the Spurs.
37m

76ers tab Cavs GM Mike Gansey to lead basketball operations
Cavaliers general manager Mike Gansey has agreed to become the new president of basketball operations for the Philadelphia 76ers, sources tell ESPN.
29m

Shams Charania reports Orlando Magic hiring Sean Sweeney as next HC
Shams Charania reports Orlando Magic hiring Sean Sweeney as next HC
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



