Cleveland Cavaliers @ Milwaukee Bucks
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 0 | 0-4 | 0-3 | 0-2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | +9 | |
| 32 | 27 | 10-15 | 0-0 | 7-8 | 11 | 1 | 1 | 2 | 1 | 6 | 5 | 0 | -10 | |
| 35 | 26 | 8-14 | 3-6 | 7-9 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | -5 | |
| 34 | 14 | 6-13 | 2-8 | 0-2 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | -2 | |
| 35 | 14 | 5-16 | 1-6 | 3-3 | 10 | 3 | 0 | 2 | 0 | 3 | 7 | 3 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | |
| 9 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 16 | 11 | 4-8 | 1-5 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +8 | |
| 22 | 8 | 3-4 | 1-2 | 1-1 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | +5 | |
| 29 | 14 | 5-9 | 4-8 | 0-0 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | +6 | |
| DNP-LEFT CALF | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 42-87 | 12-40 | 20-27 | 44 | 28 | 11 | 7 | 2 | 16 | 28 | 10 | |||
48% | 30% | 74% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 17 | 6-14 | 5-10 | 0-0 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | +5 | |
| 24 | 15 | 6-9 | 3-5 | 0-1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | +5 | |
| 38 | 20 | 10-16 | 0-2 | 0-0 | 8 | 5 | 3 | 5 | 1 | 1 | 7 | 2 | +7 | |
| 38 | 15 | 5-10 | 5-10 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | +15 | |
| 35 | 18 | 8-13 | 2-6 | 0-0 | 3 | 9 | 4 | 0 | 0 | 1 | 2 | 4 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 10 | 4-8 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | -4 | |
| 13 | 5 | 1-6 | 1-6 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | |
| 29 | 11 | 5-6 | 0-0 | 1-2 | 11 | 2 | 2 | 0 | 0 | 4 | 7 | 3 | -5 | |
| 16 | 7 | 3-6 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 48-88 | 19-45 | 3-5 | 36 | 28 | 13 | 7 | 2 | 8 | 28 | 20 | |||
55% | 42% | 60% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ MIL Videos
Cleveland Cavaliers vs. Milwaukee Bucks: Game Highlights
- 1:29
Kevin Porter Jr. sinks clutch go-ahead jumper for Bucks
- 0:18
Jericho Sims elevates for alley-oop jam
- 0:18
Matchups
Game Information
Milwaukee, WI

Referee:Curtis Blair
Referee:Evan Scott
Referee:Natalie Sago

2025-26 Standings
NBA News

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
13h

Los Angeles Lakers vs. Dallas Mavericks: Game Highlights
Los Angeles Lakers vs. Dallas Mavericks: Game Highlights
1d

Houston Rockets vs. Toronto Raptors: Game Highlights
Houston Rockets vs. Toronto Raptors: Game Highlights
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



