Cleveland Cavaliers @ Charlotte Hornets
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 4 | 1-3 | 0-2 | 2-2 | 9 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | +11 | |
| 35 | 13 | 4-8 | 0-0 | 5-6 | 9 | 0 | 1 | 0 | 2 | 1 | 8 | 1 | -3 | |
| 36 | 14 | 6-13 | 0-4 | 2-3 | 14 | 0 | 2 | 1 | 3 | 1 | 13 | 4 | +10 | |
| 37 | 24 | 8-20 | 2-8 | 6-7 | 3 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | -3 | |
| 31 | 14 | 6-17 | 1-9 | 1-2 | 7 | 4 | 2 | 1 | 0 | 2 | 5 | 3 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | +14 | |
| 13 | 4 | 1-6 | 1-6 | 1-2 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 3 | -7 | |
| 21 | 6 | 3-7 | 0-3 | 0-0 | 9 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | |
| 18 | 7 | 2-5 | 2-3 | 1-2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | -5 | |
| 10 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 34-87 | 8-40 | 18-24 | 60 | 20 | 20 | 6 | 8 | 17 | 43 | 21 | |||
39% | 20% | 75% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 11 | 5-13 | 1-5 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -29 | |
| 29 | 4 | 1-1 | 0-0 | 2-6 | 5 | 0 | 2 | 1 | 3 | 3 | 2 | 4 | +1 | |
| 34 | 24 | 8-20 | 3-11 | 5-5 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | -19 | |
| 22 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -11 | |
| 31 | 21 | 8-21 | 2-10 | 3-3 | 11 | 2 | 2 | 1 | 0 | 4 | 7 | 3 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 0 | 0-6 | 0-5 | 0-0 | 5 | 4 | 1 | 3 | 0 | 0 | 5 | 2 | +19 | |
| 15 | 7 | 3-5 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | -3 | |
| 15 | 11 | 5-12 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +3 | |
| 19 | 7 | 2-3 | 1-2 | 2-2 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | +12 | |
| 22 | 2 | 1-15 | 0-10 | 0-0 | 5 | 7 | 2 | 2 | 1 | 1 | 4 | 4 | -16 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
87 | 33-98 | 8-47 | 13-18 | 47 | 20 | 12 | 12 | 4 | 17 | 30 | 23 | |||
34% | 17% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ CHA Videos
Kon Knueppel gets the basket plus a foul
- 0:23
Brandon Miller sends in a huge one-handed dunk
- 0:20
Ball finds Miller for alley-oop jam
- 0:17
Matchups
Game Information
Charlotte, NC

Referee:Sean Wright
Referee:J.B. DeRosa
Referee:Mousa Dagher

2025-26 Standings
NBA News

Is Giannis too much of an injury risk to trade for?
Is Giannis too much of an injury risk to trade for?
2h

Victor Wembanyama receiving invitations during Knicks' games in NYC
Ahead of Games 3 and 4, a number of Big Apple staples have extended an invitation to the Spurs star.
3h

Brian Windhorst: KAT's transformation has been stunning
Brian Windhorst: KAT's transformation has been stunning
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



