Boston Celtics @ Philadelphia 76ers
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -10 | |
| 29 | 8 | 4-8 | 0-1 | 0-0 | 10 | 2 | 2 | 0 | 2 | 4 | 6 | 2 | +1 | |
| 35 | 18 | 7-20 | 4-11 | 0-1 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | |
| 35 | 24 | 8-18 | 1-3 | 7-8 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 2 | -5 | |
| 31 | 5 | 2-9 | 1-5 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 3 | 1-5 | 1-4 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | +5 | |
| 19 | 9 | 3-7 | 0-1 | 3-4 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | -3 | |
| 26 | 17 | 5-15 | 3-8 | 4-4 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | +12 | |
| 29 | 8 | 3-7 | 1-3 | 1-2 | 7 | 1 | 0 | 2 | 2 | 2 | 5 | 2 | +4 | |
| 6 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
100 | 36-92 | 13-38 | 15-19 | 53 | 23 | 10 | 4 | 6 | 13 | 40 | 17 | |||
39% | 34% | 79% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 7 | 3-10 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -7 | |
| 33 | 14 | 6-11 | 0-2 | 2-3 | 13 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | +10 | |
| 31 | 12 | 5-11 | 0-5 | 2-2 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | -5 | |
| 34 | 21 | 5-17 | 3-6 | 8-8 | 5 | 9 | 0 | 1 | 0 | 0 | 5 | 3 | -6 | |
| 35 | 6 | 2-11 | 2-6 | 0-0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | +3 | |
| 27 | 22 | 8-9 | 5-6 | 1-1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | +12 | |
| 15 | 2 | 1-1 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | -8 | |
| 28 | 18 | 6-10 | 3-6 | 3-3 | 6 | 4 | 4 | 0 | 1 | 0 | 6 | 2 | 0 | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 36-84 | 14-36 | 16-19 | 44 | 24 | 9 | 2 | 6 | 8 | 36 | 22 | |||
43% | 39% | 84% | ||||||||||||
+/- denotes team's net points while the player is on the court
BOS @ PHI Videos
Boston Celtics vs. Philadelphia 76ers: Game Highlights
- 1:28
VJ Edgecombe is automatic from 3-point land
- 0:16
Justin Edwards rocks the rim with slam dunk
- 0:19
Matchups
Game Information
Philadelphia, PA

Referee:James Williams
Referee:Brian Forte
Referee:Jenna Reneau

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Morez Johnson Jr., ex-Michigan star, to keep name in NBA draft
Michigan forward Morez Johnson Jr. is keeping his name in the NBA draft.
5h

Chris Paul: If you tell Wemby he's not good at something, he's going to work on it
Chris Paul joins Pat McAfee and examines Victor Wembanyama's improvement and development in the NBA.
6h

How Wemby's summer prep has helped fuel his postseason run
Victor Wembanyama reflects on how his work with monks and Hakeem Olajuwon over the summer has benefitted him.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



