Washington Wizards @ Oklahoma City Thunder
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 6 | 3-6 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -19 | |
| 31 | 12 | 4-8 | 3-5 | 1-1 | 7 | 6 | 5 | 0 | 1 | 1 | 6 | 5 | -14 | |
| 26 | 14 | 5-11 | 2-3 | 2-2 | 8 | 2 | 3 | 1 | 2 | 3 | 5 | 2 | -8 | |
| 24 | 19 | 6-10 | 5-8 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | |
| 24 | 16 | 6-12 | 2-7 | 2-2 | 8 | 4 | 4 | 1 | 3 | 1 | 7 | 0 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 8 | 3-4 | 1-1 | 1-2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | -7 | |
| 20 | 8 | 2-6 | 1-4 | 3-3 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | -12 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | |
| 4 | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 15 | 7 | 3-9 | 1-1 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | -8 | |
| 22 | 3 | 1-5 | 0-4 | 1-2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | -11 | |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 27 | 10 | 3-7 | 2-5 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
108 | 38-84 | 17-40 | 15-17 | 49 | 25 | 22 | 3 | 6 | 12 | 37 | 26 | |||
45% | 43% | 88% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 17 | 7-11 | 0-0 | 3-4 | 8 | 5 | 3 | 2 | 0 | 5 | 3 | 2 | +15 |
| 29 | 31 | 11-20 | 3-6 | 6-6 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | +8 |
| 26 | 7 | 3-7 | 1-5 | 0-0 | 6 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | +16 |
| 24 | 8 | 3-11 | 0-6 | 2-4 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | +3 |
| 27 | 12 | 3-7 | 2-4 | 4-4 | 5 | 3 | 0 | 4 | 2 | 1 | 4 | 2 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 7 | 2-6 | 2-6 | 1-2 | 9 | 4 | 0 | 2 | 1 | 2 | 7 | 4 | +4 |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -3 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 17 | 0 | 0-5 | 0-3 | 0-0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | +11 |
| 24 | 20 | 7-12 | 5-9 | 1-2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | +11 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +8 |
| 30 | 20 | 6-15 | 2-7 | 6-6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | +9 |
127 | 44-98 | 16-49 | 23-28 | 47 | 29 | 6 | 16 | 8 | 14 | 33 | 15 | ||
45% | 33% | 82% |
+/- denotes team's net points while the player is on the court
WSH @ OKC Videos
Washington Wizards vs. Oklahoma City Thunder: Game Highlights
- 1:11
Isaiah Hartenstein takes flight for alley-oop dunk
- 0:14
Corey Kispert gets the hoop and the harm
- 0:19
Matchups
Game Information
Oklahoma City, OK

Referee:Curtis Blair
Referee:Dedric Taylor
Referee:Matt Kallio

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Jaylen Brown: Could play in Boston for 'next 10 years'
Jaylen Brown reaffirmed his happiness in Boston on Wednesday night, saying if it was up to him, he'd remain with the Celtics for the next 10 years.
7h

Jay Z, Jimmy Fallon lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
9h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



