Cleveland Cavaliers @ Boston Celtics
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 18 | 5-17 | 3-12 | 5-5 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | -25 |
| 25 | 16 | 4-7 | 0-0 | 8-8 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | -4 |
| 34 | 19 | 7-19 | 2-8 | 3-5 | 11 | 4 | 3 | 1 | 2 | 4 | 7 | 1 | -22 |
| 32 | 15 | 5-12 | 5-9 | 0-2 | 4 | 6 | 3 | 0 | 1 | 0 | 4 | 4 | -6 |
| 27 | 19 | 8-11 | 2-5 | 1-2 | 5 | 1 | 3 | 3 | 0 | 2 | 3 | 6 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | -7 |
| 18 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -5 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 24 | 3 | 1-5 | 1-5 | 0-0 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | +1 |
| 22 | 7 | 2-4 | 2-3 | 1-2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | -3 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
105 | 35-87 | 17-52 | 18-24 | 42 | 25 | 14 | 6 | 4 | 11 | 31 | 22 | ||
40% | 33% | 75% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 11 | 4-9 | 2-6 | 1-2 | 15 | 2 | 2 | 3 | 1 | 5 | 10 | 4 | +8 | |
| 26 | 10 | 3-5 | 0-1 | 4-6 | 13 | 3 | 1 | 3 | 0 | 5 | 8 | 1 | +25 | |
| 35 | 19 | 5-20 | 3-12 | 6-6 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | +15 | |
| 32 | 30 | 12-20 | 4-9 | 2-2 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | +20 | |
| 32 | 10 | 4-13 | 1-8 | 1-2 | 3 | 10 | 1 | 2 | 0 | 0 | 3 | 2 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 21 | 7-13 | 7-13 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | +4 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 16 | 10 | 3-6 | 0-2 | 4-4 | 5 | 2 | 0 | 1 | 1 | 5 | 0 | 3 | -1 | |
| 26 | 14 | 4-9 | 4-6 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | +6 | |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | +5 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
125 | 42-95 | 21-57 | 20-24 | 53 | 29 | 9 | 11 | 3 | 18 | 35 | 19 | |||
44% | 37% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ BOS Videos
Cleveland Cavaliers vs. Boston Celtics: Game Highlights
- 1:11
Payton Pritchard hits tough jumper for Celtics
- 0:16
Anfernee Simons drills a 3 for Celtics
- 0:16
Matchups
Game Information
Boston, MA

Referee:Pat Fraher
Referee:Tre Maddox
Referee:Sha'Rae Mitchell

2025-26 Standings
NBA News

James Dolan: Won't go into second apron to keep Knicks intact
On the heels of the Knicks' first NBA title in 53 years, owner James Dolan told WFAN radio Wednesday that he will not go into the punitive second apron to keep his team intact for the 2026-27 season.
4h

Sources: Wizards' Trae Young to decline option, be free agent
Wizards star Trae Young plans to decline his $48.97 million player option for the 2026-27 season, although Washington remains the front-runner, sources said.
6h

Ben Stiller announces Knicks documentary with A24, HBO
One of the Knicks' most recognizable celebrity fans is helping tell the team's story.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



