LA Clippers @ Boston Celtics
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 11 | 4-6 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -13 |
| 29 | 23 | 11-14 | 0-0 | 1-4 | 10 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | -13 |
| 30 | 19 | 8-17 | 3-8 | 0-0 | 8 | 9 | 5 | 0 | 0 | 0 | 8 | 1 | -14 |
| 22 | 2 | 1-5 | 0-2 | 0-0 | 4 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 0 |
| 25 | 4 | 2-8 | 0-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | -13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| 23 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -19 |
| 23 | 10 | 4-11 | 2-4 | 0-0 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | -19 |
| 20 | 10 | 4-10 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -19 |
| 17 | 7 | 3-8 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -27 |
| 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 12 | 2 | 0-5 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -11 |
94 | 39-90 | 7-26 | 9-13 | 44 | 18 | 13 | 8 | 3 | 10 | 34 | 12 | ||
43% | 27% | 69% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 20 | 7-15 | 2-6 | 4-6 | 9 | 4 | 3 | 0 | 2 | 1 | 8 | 1 | +15 | |
| 23 | 16 | 6-12 | 1-6 | 3-4 | 6 | 2 | 1 | 1 | 2 | 1 | 5 | 0 | +3 | |
| 29 | 5 | 2-10 | 1-8 | 0-0 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | +13 | |
| 31 | 19 | 6-12 | 5-9 | 2-2 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 4 | +12 | |
| 31 | 17 | 6-11 | 3-7 | 2-4 | 6 | 4 | 3 | 3 | 1 | 0 | 6 | 1 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 3-3 | 3-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +27 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 | |
| 25 | 12 | 5-6 | 0-0 | 2-2 | 9 | 3 | 1 | 2 | 4 | 2 | 7 | 3 | +29 | |
| 26 | 20 | 7-13 | 6-10 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | +30 | |
| 5 | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +4 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +4 | |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
126 | 45-88 | 22-51 | 14-20 | 47 | 33 | 11 | 10 | 11 | 8 | 39 | 12 | |||
51% | 43% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
LAC @ BOS Videos
Kristaps Porzingis takes flight for alley-oop slam
- 0:14
Matchups
Game Information
Boston, MA

Referee:Zach Zarba
Referee:Jacyn Goble
Referee:Suyash Mehta

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Why Hahn would keep Brown over Tatum if it came down to it for Celtics
Alan Hahn says he'd keep Jaylen Brown over Jayson Tatum if the Celtics had to choose between the two.
1h

Brian Windhorst implores KAT to stop fouling
Brian Windhorst joins “Get Up” and emphasizes that Karl-Anthony Towns needs to stop fouling.
2h

2026 NBA draft lottery: Odds for every team, potential picks
We have the odds, likely picks and best fits for prospects ahead of Sunday's NBA draft lottery.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



