Team LeBron vs Team Giannis
NBA All-Star Game First team to 182 wins. 4th quarter untimed.

Team GiannisTeam GiannisGIA
184
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Team Giannis GIA | 46 | 53 | 59 | 26 | 184 |
Team LeBron LEB | 46 | 46 | 49 | 34 | 175 |

Team LeBronTeam LeBronLEB
175
Team Giannis
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| 35 | 55 | 22-31 | 10-18 | 1-2 | 10 | 6 | 4 | 1 | 1 | 1 | 9 | 0 | +6 |
| 26 | 13 | 6-13 | 1-6 | 0-0 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | +2 |
| 30 | 40 | 15-25 | 8-17 | 2-2 | 4 | 10 | 2 | 3 | 0 | 1 | 3 | 1 | +8 |
| 20 | 6 | 3-4 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | +12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 12 | 6-8 | 0-1 | 0-0 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | +1 |
| 12 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -2 |
| 24 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 16 | 8 | 4-6 | 0-0 | 0-0 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | +5 |
| 9 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 23 | 26 | 9-21 | 8-20 | 0-0 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | +4 |
| 10 | 9 | 4-5 | 1-1 | 0-0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | +2 |
184 | 76-123 | 29-66 | 3-4 | 46 | 43 | 12 | 8 | 1 | 10 | 36 | 2 | ||
62% | 44% | 75% |
Team LeBron
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 13 | 6-11 | 1-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| 28 | 32 | 14-19 | 4-8 | 0-0 | 7 | 4 | 1 | 1 | 1 | 1 | 6 | 2 | -8 |
| 20 | 4 | 2-4 | 0-1 | 0-0 | 5 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | -16 |
| 29 | 32 | 14-21 | 4-8 | 0-0 | 6 | 15 | 3 | 0 | 0 | 2 | 4 | 2 | -8 |
| 19 | 4 | 2-5 | 0-3 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | -11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 8 | 4-13 | 0-9 | 0-0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | -14 |
| 20 | 11 | 5-10 | 1-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | +9 |
| 8 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | 35 | 16-27 | 3-12 | 0-0 | 14 | 5 | 0 | 2 | 0 | 5 | 9 | 0 | +2 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 14 | 18 | 7-9 | 4-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +9 |
| 17 | 12 | 6-8 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -6 |
175 | 79-132 | 17-60 | 0-0 | 45 | 49 | 10 | 7 | 2 | 13 | 32 | 5 | ||
60% | 28% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

Referee:John Goble
Referee:Mark Lindsay
Referee:Michael Smith

NBA News

New York Knicks celebrity row personality-driven superlatives
Each fan brings their own allegiance and firepower, so we decided to break them down with some personality-driven superlatives.
2m

NBA playoffs 2026: Ranking every possible Finals series
Spurs-Knicks!? Thunder-Cavaliers!? As the top teams in the East and West battle for an NBA Finals bid, let's break down all four possible series.
2h

How the Cavaliers can protect James Harden from the Knicks' picks
New York's massive Game 1 comeback was built off attacking James Harden to a historic level. What can Cleveland do for a Game 2 counter?
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

