Minnesota Timberwolves @ New York Knicks
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 35 | 12-13 | 8-8 | 3-4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | +28 | |
| 34 | 10 | 4-8 | 1-2 | 1-3 | 9 | 5 | 3 | 1 | 0 | 2 | 7 | 3 | +11 | |
| 26 | 18 | 6-12 | 2-3 | 4-4 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | +18 | |
| 37 | 16 | 7-9 | 0-0 | 2-5 | 7 | 3 | 0 | 1 | 1 | 2 | 5 | 1 | +12 | |
| 32 | 24 | 6-11 | 3-5 | 9-9 | 4 | 11 | 2 | 2 | 1 | 1 | 3 | 1 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 12 | 6-9 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | -13 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 16 | 3 | 1-5 | 0-2 | 1-2 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | -5 | |
| 19 | 8 | 2-3 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -15 | |
| 20 | 14 | 7-13 | 0-2 | 0-0 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
140 | 51-83 | 14-24 | 24-32 | 34 | 34 | 15 | 9 | 4 | 7 | 27 | 24 | |||
61% | 58% | 75% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 57 | 19-29 | 8-14 | 11-13 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | -6 | |
| 27 | 13 | 4-8 | 2-3 | 3-5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | -2 | |
| 28 | 0 | 0-1 | 0-0 | 0-0 | 9 | 0 | 2 | 2 | 2 | 3 | 6 | 1 | 0 | |
| 37 | 23 | 9-18 | 1-3 | 4-4 | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 4 | -8 | |
| 21 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 5 | 2-3 | 0-0 | 1-1 | 8 | 3 | 1 | 0 | 0 | 1 | 7 | 2 | -6 | |
| 31 | 10 | 5-7 | 0-0 | 0-0 | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | -3 | |
| 28 | 19 | 6-16 | 2-7 | 5-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
134 | 48-85 | 14-28 | 24-28 | 34 | 26 | 16 | 7 | 3 | 7 | 27 | 22 | |||
56% | 50% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Eric Lewis
Referee:Jason Goldenberg
Referee:Mitchell Ervin

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Windy: 'This could be Stephon Castle's moment to announce his value in the NBA'
Windy: 'This could be Stephon Castle's moment to announce his value in the NBA'
3h

Stephen A.: Knicks need win in Game 1 more than Spurs
Stephen A.: Knicks need win in Game 1 more than Spurs
4h

NBA Finals history: Top player and team records and stats
The Lakers have more NBA Finals appearances than any other team, with 32. Check out other top championship records and stats now.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



