Orlando Magic @ Chicago Bulls
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 22 | 9-16 | 3-5 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 34 | 24 | 11-15 | 1-5 | 1-1 | 8 | 6 | 3 | 0 | 0 | 1 | 7 | 4 | -1 | |
| 22 | 8 | 3-4 | 2-3 | 0-0 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | +5 | |
| 33 | 9 | 4-14 | 1-6 | 0-0 | 5 | 7 | 0 | 1 | 0 | 0 | 5 | 2 | -23 | |
| 35 | 20 | 7-16 | 2-3 | 4-4 | 6 | 9 | 3 | 2 | 0 | 1 | 5 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 9 | 4-6 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -10 | |
| 23 | 5 | 2-6 | 1-4 | 0-0 | 4 | 3 | 0 | 2 | 3 | 0 | 4 | 3 | -7 | |
| 20 | 5 | 2-7 | 1-6 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | |
| 29 | 13 | 4-9 | 2-4 | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 46-93 | 14-39 | 9-11 | 36 | 33 | 9 | 7 | 4 | 3 | 33 | 18 | |||
49% | 36% | 82% | ||||||||||||
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 18 | 8-17 | 0-5 | 2-2 | 13 | 2 | 1 | 0 | 3 | 1 | 12 | 3 | +2 | |
| 37 | 29 | 12-20 | 2-3 | 3-4 | 10 | 5 | 1 | 2 | 1 | 4 | 6 | 1 | +15 | |
| 26 | 11 | 3-8 | 0-3 | 5-7 | 7 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | -15 | |
| 36 | 26 | 8-17 | 2-5 | 8-8 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | +2 | |
| 36 | 13 | 4-7 | 3-5 | 2-2 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 6 | 2-3 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | +7 | |
| 16 | 9 | 3-4 | 2-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | +12 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +2 | |
| 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +9 | |
| 29 | 9 | 4-12 | 1-5 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | +15 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
126 | 46-90 | 11-30 | 23-29 | 49 | 25 | 9 | 5 | 6 | 11 | 38 | 15 | |||
51% | 37% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:James Capers
Referee:Brent Barnaky
Referee:Lauren Holtkamp

2025-26 Standings
NBA News

Knicks' Anunoby practices again, says hamstring not as bad as '24
OG Anunoby practiced again Saturday with the Knicks, saying afterward that his right hamstring injury is not as bad as the one he suffered in the 2024 playoffs.
4h

Game 7s have been kind to Cavaliers, Pistons over the years. But one will fall on Sunday
Game 7. That's a phrase that surely brings back a lot of good memories for fans of the Cleveland Cavaliers and Detroit Pistons.
9h

Edwards unsure how Wolves can get over hump after loss to Spurs
With Game 6 out of reach, Anthony Edwards walked over to the Spurs bench to "give them their respect" after the Timberwolves fell short in the playoffs for the third straight season.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



