Oklahoma City Thunder @ Memphis Grizzlies
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -32 | |
| 24 | 2 | 0-7 | 0-4 | 2-2 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | -56 | |
| 35 | 12 | 5-14 | 1-5 | 1-2 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | -44 | |
| 25 | 15 | 3-8 | 2-6 | 7-8 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -53 | |
| 27 | 12 | 5-11 | 2-4 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -47 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 11 | 2-5 | 1-2 | 6-6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | -34 | |
| 19 | 4 | 2-7 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | -20 | |
| 22 | 4 | 2-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -18 | |
| 17 | 12 | 4-8 | 3-7 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | -21 | |
| 32 | 4 | 1-8 | 1-6 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -40 | |
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
79 | 25-76 | 11-38 | 18-22 | 26 | 14 | 19 | 2 | 5 | 8 | 18 | 14 | |||
33% | 29% | 82% | ||||||||||||
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 11 | 5-9 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | +15 |
| 20 | 27 | 9-11 | 6-7 | 3-3 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | +42 |
| 21 | 9 | 2-2 | 0-0 | 5-6 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 2 | +39 |
| 21 | 10 | 4-7 | 1-2 | 1-1 | 6 | 9 | 1 | 2 | 0 | 1 | 5 | 0 | +42 |
| 18 | 2 | 1-6 | 0-2 | 0-0 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | 2 | +16 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 11 | 5-8 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | +14 |
| 25 | 11 | 4-7 | 2-3 | 1-1 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | +30 |
| 28 | 18 | 8-16 | 0-3 | 2-3 | 10 | 3 | 0 | 1 | 1 | 5 | 5 | 1 | +52 |
| 15 | 6 | 2-4 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +21 |
| 26 | 17 | 7-8 | 3-4 | 0-0 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | +29 |
| 22 | 19 | 8-10 | 3-5 | 0-0 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | +46 |
| 14 | 11 | 5-8 | 1-2 | 0-2 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 1 | +19 |
152 | 60-96 | 19-36 | 13-18 | 53 | 41 | 10 | 16 | 9 | 14 | 39 | 15 | ||
63% | 53% | 72% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Memphis, TN

Referee:Josh Tiven
Referee:Karl Lane
Referee:Evan Scott

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Post-summer league NBA rookie rankings: Newcomers who stood out
NBA analyst Zach Kram breaks down rookie rankings for this season's highly anticipated draft class coming out of summer league.
11h

Portland Trail Blazers vs. Denver Nuggets: Game Highlights
Portland Trail Blazers vs. Denver Nuggets: Game Highlights
18h

Toronto Raptors vs. Miami Heat: Game Highlights
Toronto Raptors vs. Miami Heat: Game Highlights
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



