Houston Rockets @ Utah Jazz
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 7 | 3-13 | 1-5 | 0-0 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 4 | -20 | |
| 37 | 15 | 6-16 | 3-8 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -19 | |
| 29 | 13 | 6-10 | 1-3 | 0-0 | 5 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | -5 | |
| 24 | 8 | 3-14 | 2-6 | 0-1 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | -17 | |
| 38 | 27 | 11-25 | 1-9 | 4-6 | 3 | 8 | 3 | 1 | 2 | 0 | 3 | 3 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 3 | 1-7 | 1-5 | 0-0 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | +6 | |
| 29 | 15 | 6-15 | 0-4 | 3-5 | 10 | 1 | 1 | 3 | 1 | 6 | 4 | 1 | -4 | |
| 18 | 10 | 5-8 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | -1 | |
| 10 | 1 | 0-4 | 0-3 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-SPRAINED RIGHT KNEE | ||||||||||||||
| DNP-RIGHT KNEE CONTUSION | ||||||||||||||
| DNP-RIGHT QUAD | ||||||||||||||
99 | 41-111 | 9-43 | 8-13 | 50 | 15 | 11 | 11 | 5 | 19 | 31 | 19 | |||
37% | 21% | 62% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 10 | 3-5 | 2-4 | 2-2 | 11 | 3 | 2 | 2 | 0 | 2 | 9 | 4 | +18 | |
| 32 | 15 | 3-10 | 2-6 | 7-8 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | +26 | |
| 32 | 14 | 5-9 | 0-0 | 4-6 | 13 | 1 | 2 | 0 | 6 | 2 | 11 | 1 | +9 | |
| 32 | 20 | 8-12 | 3-6 | 1-1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | +11 | |
| 36 | 28 | 9-23 | 3-9 | 7-8 | 7 | 8 | 4 | 1 | 1 | 1 | 6 | 1 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +6 | |
| 26 | 8 | 3-5 | 2-4 | 0-0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | -5 | |
| 14 | 4 | 2-5 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | -10 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 21 | 15 | 6-12 | 3-8 | 0-0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NON-COVID ILLNESS | ||||||||||||||
114 | 39-81 | 15-40 | 21-25 | 50 | 24 | 17 | 8 | 9 | 6 | 44 | 17 | |||
48% | 38% | 84% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

Referee:Tre Maddox
Referee:Brett Nansel
Referee:Nick Buchert

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Luka Doncic: 'I feel better every day'
Luka Doncic comments on his recovery, and Shams Charania reacts to Luka's comments.
10m

Lakers' Luka Doncic still unsure when he'll return from injury
Lakers star Luka Doncic said he does not know when he will be able to return from the Grade 2 hamstring strain that has sidelined him since early April.
34m

Shams: Joel Embiid to miss Game 2 vs. Knicks
Shams Charania joins "The Pat McAfee Show" to explain Joel Embiid's injury and the key factor in ruling him out for the 76ers' Game 2 matchup against the Knicks.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



