Washington Wizards @ Miami Heat
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 12 | 4-13 | 2-6 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | -25 | |
| 16 | 4 | 2-5 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | -11 | |
| 20 | 6 | 3-5 | 0-1 | 0-0 | 7 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | -22 | |
| 25 | 13 | 4-9 | 0-1 | 5-7 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | -22 | |
| 27 | 7 | 1-14 | 1-7 | 4-4 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | -25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -7 | |
| 16 | 5 | 2-6 | 1-2 | 0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | +2 | |
| 16 | 9 | 2-3 | 2-2 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -18 | |
| 24 | 18 | 7-12 | 0-3 | 4-4 | 3 | 2 | 2 | 2 | 6 | 2 | 1 | 1 | +2 | |
| 26 | 8 | 4-9 | 0-3 | 0-0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | -9 | |
| 16 | 7 | 2-8 | 1-3 | 2-2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | +5 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 18 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
95 | 33-89 | 8-33 | 21-24 | 40 | 19 | 17 | 7 | 9 | 12 | 28 | 20 | |||
37% | 24% | 88% | ||||||||||||
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 14 | 4-7 | 0-0 | 6-8 | 8 | 9 | 2 | 3 | 1 | 1 | 7 | 1 | +34 | |
| 21 | 17 | 6-8 | 5-7 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | +18 | |
| 26 | 6 | 2-9 | 2-9 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | +22 | |
| 28 | 21 | 5-10 | 0-0 | 11-11 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | +29 | |
| 22 | 9 | 4-7 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 4 | 2-8 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -2 | |
| 24 | 6 | 2-4 | 2-4 | 0-0 | 10 | 3 | 0 | 1 | 2 | 1 | 9 | 1 | -1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 32 | 25 | 11-17 | 2-6 | 1-2 | 8 | 1 | 4 | 2 | 0 | 3 | 5 | 3 | +17 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -13 | |
| 29 | 17 | 6-15 | 3-7 | 2-2 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT THIGH CONTUSION | ||||||||||||||
| DNP-STRAINED RIGHT CALF | ||||||||||||||
122 | 43-86 | 16-36 | 20-23 | 48 | 27 | 16 | 9 | 7 | 9 | 39 | 20 | |||
50% | 44% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Miami, FL

Referee:Brian Forte
Referee:Lauren Holtkamp
Referee:Ashley Moyer-Gleich

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Phoenix Suns vs. Oklahoma City Thunder: Game Highlights
Phoenix Suns vs. Oklahoma City Thunder: Game Highlights
3h

Gilgeous-Alexander scores 37 as the Thunder beat the Suns to go up 2-0 in their 1st-round series
— Shai Gilgeous-Alexander had 37 points and nine assists, and the Oklahoma City Thunder defeated the Phoenix Suns 120-107 on Wednesday night to take a 2-0 lead in their first-round Western Conference playoff series.
3h

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



