Utah Jazz @ New Orleans Pelicans
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 12 | 5-11 | 2-7 | 0-0 | 9 | 3 | 4 | 2 | 0 | 0 | 9 | 4 | +6 | |
| 32 | 13 | 4-7 | 1-3 | 4-5 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | +11 | |
| 34 | 14 | 5-9 | 0-0 | 4-5 | 12 | 0 | 3 | 0 | 3 | 2 | 10 | 3 | +8 | |
| 34 | 20 | 7-16 | 2-7 | 4-4 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | +12 | |
| 36 | 20 | 6-14 | 2-4 | 6-7 | 5 | 5 | 2 | 3 | 1 | 3 | 2 | 3 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-6 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | -6 | |
| 32 | 23 | 8-17 | 1-8 | 6-7 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | -15 | |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 37-84 | 8-34 | 24-28 | 43 | 17 | 20 | 11 | 6 | 12 | 31 | 23 | |||
44% | 24% | 86% | ||||||||||||
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 2 | 1-3 | 0-0 | 0-0 | 8 | 1 | 2 | 3 | 0 | 2 | 6 | 2 | -9 | |
| 33 | 23 | 7-20 | 2-8 | 7-8 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | -1 | |
| 15 | 13 | 6-8 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -16 | |
| 37 | 20 | 9-18 | 2-5 | 0-0 | 5 | 4 | 6 | 3 | 1 | 2 | 3 | 4 | -13 | |
| 27 | 4 | 2-13 | 0-4 | 0-2 | 6 | 7 | 3 | 2 | 0 | 2 | 4 | 4 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | +8 | |
| 20 | 3 | 1-2 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | +7 | |
| 26 | 21 | 7-15 | 3-8 | 4-4 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | +8 | |
| 14 | 8 | 3-7 | 2-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | +3 | |
| 22 | 10 | 4-7 | 2-3 | 0-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | +9 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 40-94 | 11-31 | 13-18 | 45 | 22 | 20 | 12 | 2 | 15 | 30 | 25 | |||
43% | 35% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Lake Buena Vista, FL
Referee:James Williams
Referee:Zach Zarba
Referee:Michael Smith
2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Jerry Stackhouse in the mix for Bulls, Blazers jobs
Jerry Stackhouse joins "The Rich Eisen Show" to discuss his upcoming interviews with the Bulls and Blazers.
13h

Sources: Spurs' Harper (adductor) a game-time decision vs. Thunder
San Antonio's Dylan Harper will be a game-time decision for Game 3 against Oklahoma City on Friday night due to a right adductor injury, sources tell ESPN's Shams Charania.
15h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



