Cleveland Cavaliers @ New York Knicks
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 17 | 4-11 | 0-3 | 9-9 | 8 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | +15 | |
| 25 | 5 | 2-8 | 1-6 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | +25 | |
| 31 | 9 | 4-9 | 0-0 | 1-2 | 9 | 1 | 1 | 1 | 1 | 3 | 6 | 4 | +33 | |
| 30 | 31 | 10-16 | 5-8 | 6-8 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | +26 | |
| 34 | 12 | 3-8 | 0-1 | 6-6 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | +26 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 26 | 9 | 3-4 | 1-2 | 2-2 | 9 | 1 | 2 | 3 | 0 | 1 | 8 | 3 | +4 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | -5 | |
| 20 | 17 | 6-14 | 1-4 | 4-4 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | -5 | |
| 23 | 6 | 3-8 | 0-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
108 | 36-82 | 8-28 | 28-31 | 45 | 20 | 14 | 11 | 2 | 9 | 36 | 19 | |||
44% | 29% | 90% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 4 | 2-6 | 0-0 | 0-0 | 5 | 2 | 3 | 2 | 0 | 4 | 1 | 4 | -16 |
| 32 | 9 | 3-12 | 0-5 | 3-5 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | -28 |
| 31 | 20 | 6-14 | 1-2 | 7-10 | 16 | 1 | 4 | 0 | 0 | 4 | 12 | 4 | -22 |
| 24 | 9 | 4-11 | 1-4 | 0-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -21 |
| 35 | 4 | 1-4 | 0-2 | 2-2 | 6 | 6 | 2 | 2 | 2 | 0 | 6 | 4 | -12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 4 | 2-10 | 0-2 | 0-0 | 11 | 3 | 1 | 3 | 1 | 7 | 4 | 1 | -3 |
| 22 | 9 | 2-9 | 1-5 | 4-6 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | +9 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -5 |
| 21 | 10 | 4-11 | 2-6 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | +2 |
| 16 | 13 | 5-5 | 3-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -13 |
87 | 31-86 | 9-31 | 16-25 | 52 | 19 | 21 | 11 | 8 | 17 | 35 | 26 | ||
36% | 29% | 64% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Kane Fitzgerald
Referee:Tre Maddox
Referee:Brett Nansel

2025-26 Standings
NBA News

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
1m

Lenny Kravitz, Michael J. Fox lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
1h

Dylan Harper talks epic Game 1 win over Thunder
San Antonio's Dylan Harper discusses his electric performance and the Spurs' thrilling victory over Oklahoma City in Game 1 of the Western Conference finals.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



