Milwaukee Bucks @ Chicago Bulls
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 4-7 | 1-3 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | +25 | |
| 27 | 22 | 6-16 | 3-5 | 7-10 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | +1 | |
| 27 | 13 | 5-12 | 0-7 | 3-3 | 4 | 1 | 0 | 1 | 5 | 0 | 4 | 4 | +4 | |
| 26 | 8 | 3-5 | 1-3 | 1-2 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | +4 | |
| 25 | 22 | 7-15 | 4-7 | 4-4 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | +25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 13 | 5-11 | 3-9 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| 3 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | |
| 20 | 7 | 3-5 | 1-3 | 0-0 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | +2 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 23 | 4 | 2-6 | 0-3 | 0-0 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | +8 | |
| 12 | 6 | 2-2 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | |
| 28 | 10 | 4-10 | 2-6 | 0-0 | 6 | 5 | 1 | 1 | 0 | 1 | 5 | 1 | +14 | |
| DNP-COACH'S DECISION | ||||||||||||||
117 | 42-91 | 17-49 | 16-23 | 45 | 26 | 8 | 3 | 6 | 8 | 37 | 22 | |||
46% | 35% | 70% | ||||||||||||
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 26 | 11-22 | 2-6 | 2-2 | 12 | 3 | 0 | 1 | 0 | 3 | 9 | 3 | -9 | |
| 34 | 26 | 10-16 | 1-1 | 5-7 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | -3 | |
| 28 | 12 | 5-10 | 1-4 | 1-3 | 7 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | +15 | |
| 30 | 7 | 2-7 | 1-3 | 2-2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | |
| 36 | 11 | 4-13 | 2-4 | 1-3 | 8 | 9 | 2 | 0 | 2 | 0 | 8 | 1 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | |
| 20 | 2 | 0-2 | 0-2 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -12 | |
| 29 | 12 | 5-12 | 1-4 | 1-1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | -20 | |
| 15 | 8 | 3-7 | 1-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -9 | |
| DNP-RIGHT TOE | ||||||||||||||
| DNP-LEFT THUMB SURGERY | ||||||||||||||
106 | 41-92 | 9-26 | 15-22 | 41 | 31 | 7 | 3 | 3 | 6 | 35 | 18 | |||
45% | 35% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Matt Boland
Referee:James Williams
Referee:Gediminas Petraitis
Referee:Gediminas Petraitis

2025-26 Standings
NBA News

Who has played the most NBA playoff games without a title?
Chris Paul, Patrick Ewing and John Stockton are among NBA greats who have played the most playoff games without winning a championship.
7h

Barnes, Ingram score 23 points apiece as Raptors beat Cavaliers 93-89 and tie series at 2-all
— Scottie Barnes hit the go-ahead free throws in the final minute and scored 23 points, Brandon Ingram also added 23 points and the Toronto Raptors beat the Cleveland Cavaliers 93-89 on Sunday, tying the Eastern Conference first-round playoff series...
8h

Raptors win thriller in Game 4 over Cavs to even the series
The Raptors come up clutch down the stretch to take down the Cavaliers in Game 4 and even up the series.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



