Golden State Warriors @ LA Clippers
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 33 | 10-24 | 2-4 | 11-13 | 11 | 10 | 4 | 1 | 2 | 1 | 10 | 6 | +4 | |
| 43 | 6 | 3-9 | 0-2 | 0-0 | 14 | 1 | 4 | 3 | 0 | 1 | 13 | 3 | -2 | |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -8 | |
| 22 | 7 | 3-7 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | -7 | |
| 45 | 31 | 13-31 | 5-16 | 0-0 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 14 | 5-7 | 2-3 | 2-5 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | +3 | |
| 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | |
| 11 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -5 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | |
| 26 | 9 | 4-7 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | +5 | |
| 19 | 8 | 3-4 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 44-94 | 12-31 | 16-23 | 46 | 27 | 17 | 7 | 8 | 11 | 35 | 25 | |||
47% | 39% | 70% | ||||||||||||
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 14 | 3-12 | 2-6 | 6-7 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | -3 | |
| 42 | 17 | 7-18 | 2-5 | 1-2 | 8 | 5 | 3 | 2 | 0 | 0 | 8 | 4 | +5 | |
| 21 | 12 | 4-5 | 0-0 | 4-4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | +9 | |
| 24 | 4 | 2-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | +13 | |
| 38 | 18 | 8-11 | 0-3 | 2-2 | 5 | 3 | 4 | 2 | 1 | 0 | 5 | 1 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 6 | 3-5 | 0-1 | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | +6 | |
| 32 | 23 | 10-13 | 0-0 | 3-5 | 8 | 1 | 2 | 1 | 4 | 2 | 6 | 4 | -4 | |
| 32 | 25 | 5-18 | 1-5 | 14-14 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | +2 | |
| 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 43-91 | 5-20 | 30-34 | 49 | 23 | 15 | 11 | 5 | 6 | 43 | 23 | |||
47% | 25% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
GS @ LAC Videos
Kerr: 'Everything changes without Steph'
- 0:32
Matchups
Game Information
Los Angeles, CA

Referee:Mark Ayotte
Referee:Haywoode Workman
Referee:Marc Davis

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Knicks' OG Anunoby (hamstring) full participant in practice
OG Anunoby fully practiced with the Knicks on Friday for the first time since injuring his hamstring. New York will host Game 1 of the Eastern Conference finals on either Sunday or Tuesday.
11h

Turner: Doc Rivers 'didn't fine anybody'
Myles Turner singles out Giannis Antetokounmpo for showing up late during the season and not being fined by coach Doc Rivers.
13h

Stephen A: The Lakers still need LeBron
Stephen A. Smith discusses to what extent the Lakers need LeBron James.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



