Minnesota Timberwolves @ Golden State Warriors
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 12 | 5-10 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | -7 | |
| 35 | 21 | 10-23 | 0-8 | 1-2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | -19 | |
| 37 | 22 | 9-23 | 4-9 | 0-0 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | -10 | |
| 35 | 13 | 5-13 | 2-6 | 1-2 | 11 | 1 | 2 | 2 | 1 | 1 | 10 | 0 | -15 | |
| 41 | 8 | 3-11 | 2-7 | 0-0 | 5 | 9 | 0 | 2 | 0 | 2 | 3 | 2 | -18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 5 | 1-5 | 1-5 | 2-3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | -7 | |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | -2 | |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 25 | 15 | 4-10 | 1-2 | 6-7 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 38-101 | 13-45 | 10-14 | 39 | 25 | 5 | 8 | 4 | 8 | 31 | 16 | |||
38% | 29% | 71% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 33 | 11-19 | 3-5 | 8-9 | 13 | 3 | 4 | 0 | 1 | 0 | 13 | 2 | +17 | |
| 33 | 9 | 4-7 | 0-2 | 1-2 | 9 | 11 | 4 | 1 | 3 | 2 | 7 | 3 | +24 | |
| 17 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +5 | |
| 35 | 28 | 11-24 | 4-12 | 2-2 | 9 | 7 | 4 | 0 | 2 | 1 | 8 | 3 | +6 | |
| 36 | 22 | 9-17 | 4-9 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | +25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 2 | 1-6 | 0-2 | 0-2 | 3 | 8 | 1 | 2 | 0 | 1 | 2 | 1 | +10 | |
| 14 | 7 | 2-7 | 0-2 | 3-3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | -4 | |
| 27 | 8 | 3-4 | 2-2 | 0-0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | +8 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 | |
| 15 | 1 | 0-1 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 43-88 | 13-34 | 17-22 | 61 | 31 | 16 | 3 | 9 | 12 | 49 | 16 | |||
49% | 38% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIN @ GS Videos
Butler on sitting out: 'Stop asking me questions'
- 0:36
Matchups
Game Information
Oakland, CA

Referee:Brent Barnaky
Referee:Eric Dalen
Referee:Scott Foster

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Silver: Kawhi Leonard probe must finish before season starts
Adam Silver acknowledged that the investigation into Kawhi Leonard for alleged cap circumvention must conclude before the start of next season.
20m

Denver Nuggets vs. Oklahoma City Thunder: Game Highlights
Denver Nuggets vs. Oklahoma City Thunder: Game Highlights
3h

Scuffle breaks out between Clippers, Lakers after flagrant foul
Scuffle breaks out between Clippers, Lakers after flagrant foul
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



